Historical record · Scratch Players archive
2012 US Amateur Final Results
This is a preserved historical source, not current information. Any club benefits, eligibility rules, fees, contact details or offers in this recovered record are historical only—not current terms, a live offer, or a current way to contact the organization.
/results/usamateur12.htmlRecovered historical content
Source record
| T51 | Steven | FOX | Hendersonville | TN | 72 | 71 | 143 | M | M | M | M | M | M | M |
| T51 | Michael | WEAVER | Fresno | CA | 73 | 70 | 143 | M | M | M | M | M | M | |
| 6 | Brandon | HAGY | Westlake Village | CA | 65 | 72 | 137 | M | M | M | M | M | ||
| T13 | Justin | THOMAS | Goshen | KY | 65 | 74 | 139 | M | M | M | M | M | ||
| T2 | Cheng-Tsung | PAN | Miaoli | TPE | 69 | 65 | 134 | M | M | M | M | |||
| T7 | Oliver | GOSS | Perth, WA | AUS | 72 | 66 | 138 | M | M | M | M | |||
| T7 | Chris | WILLIAMS | Moscow | ID | 65 | 73 | 138 | M | M | M | M | |||
| T19 | Ricardo | GOUVEIA | Almancil | POR | 69 | 71 | 140 | M | M | M | M | |||
| 1 | Bobby | WYATT | Mobile | AL | 64 | 68 | 132 | M | M | M | ||||
| T13 | Zack | MUNROE | Charlotte | NC | 70 | 69 | 139 | M | M | M | ||||
| T39 | Albin | CHOI | Toronto, ON | CAN | 74 | 68 | 142 | M | M | M | ||||
| T39 | Bobby | LEOPOLD | Cranston | RI | 72 | 70 | 142 | M | M | M | ||||
| T39 | Andrew | PRESLEY | Fort Worth | TX | 67 | 75 | 142 | M | M | M | ||||
| T51 | Patrick | NEWCOMB | Benton | KY | 74 | 69 | 143 | M | M | M | ||||
| T51 | Devon | PURSER | Clearfield | UT | 69 | 74 | 143 | M | M | M | ||||
| T51 | Edouard | ESPANA | Bordeaux | FRA | 68 | 75 | 143 | M | M | M | ||||
| T7 | Devin | MIERTSCHIN | El Paso | TX | 68 | 70 | 138 | M | M | |||||
| T13 | Talor | GOOCH | Midwest City | OK | 68 | 71 | 139 | M | M | |||||
| T13 | Max | HOMA | Valencia | CA | 65 | 74 | 139 | M | M | |||||
| T19 | Michael | HEBERT | Alpharetta | Ga. | 71 | 69 | 140 | M | M | |||||
| T19 | Adam | STEPHENSON | Greenville | NC | 70 | 70 | 140 | M | M | |||||
| T25 | Douglas | HANZEL | Savannah | Ga. | 73 | 68 | 141 | M | M | |||||
| T25 | Patrick | RODGERS | Avon | IN | 73 | 68 | 141 | M | M | |||||
| T25 | Gavin | GREEN | Selangor | MAS | 72 | 69 | 141 | M | M | |||||
| T25 | Justin | SHIN | Maple Ridge, BC | CAN | 72 | 69 | 141 | M | M | |||||
| T25 | Matthew | STIEGER | Botany, NSW | AUS | 71 | 70 | 141 | M | M | |||||
| T25 | Paul | MISKO | Thousand Oaks | CA | 70 | 71 | 141 | M | M | |||||
| T25 | Adam | SCHENK | Vincennes | IN | 70 | 71 | 141 | M | M | |||||
| T39 | Michael | MILLER | Brewster | NY | 74 | 68 | 142 | M | M | |||||
| T39 | Todd | WHITE | Spartanburg | SC | 70 | 72 | 142 | M | M | |||||
| T51 | Patrick | DUNCAN Jr | Rancho Santa Fe | CA | 73 | 70 | 143 | M | M | |||||
| T51 | Thomas | PIETERS | Nijlen | BEL | 73 | 70 | 143 | M | M | |||||
| T2 | Jeff | OSBERG | Philadelphia | PA | 69 | 65 | 134 | M | ||||||
| 4 | Sebastian | VAZQUEZ | Mexico City | MEX | 65 | 70 | 135 | M | ||||||
| 5 | Zac | BLAIR | Ogden | UT | 65 | 71 | 136 | M | ||||||
| T7 | Curtis | THOMPSON | Coral Springs | FL | 70 | 68 | 138 | M | ||||||
| T7 | Jordan | SPIETH | Dallas | TX | 69 | 69 | 138 | M | ||||||
| T7 | Richard | LAMB | South Bend | IN | 68 | 70 | 138 | M | ||||||
| T13 | Jonathan | DE LOS REYES | Antioch | CA | 70 | 69 | 139 | M | ||||||
| T13 | Nicholas | REACH | Moscow | PA | 70 | 69 | 139 | M | ||||||
| T19 | Mackenzie | HUGHES | Dundas, ON | CAN | 71 | 69 | 140 | M | ||||||
| T19 | Brett | DREWITT | Inverell, NSW | AUS | 69 | 71 | 140 | M | ||||||
| T19 | Bryson | DECHAMBEAU | Clovis | CA | 67 | 73 | 140 | M | ||||||
| T25 | Oliver | SCHNIEDERJANS | Powder Springs | Ga. | 74 | 67 | 141 | M | ||||||
| T25 | Michael | KIM | Del Mar | CA | 72 | 69 | 141 | M | ||||||
| T25 | Kenny | COOK | Noblesville | IN | 71 | 70 | 141 | M | ||||||
| T25 | Justin | SPRAY | Gold Canyon | AZ | 69 | 72 | 141 | M | ||||||
| T25 | Andrew | BIGGADIKE | San Mateo | CA | 68 | 73 | 141 | M | ||||||
| T25 | Derek | ERNST | Clovis | CA | 67 | 74 | 141 | M | ||||||
| T25 | Jade | SCOTT | Daingerfield | TX | 67 | 74 | 141 | M | ||||||
| T39 | Carlos | ORTIZ | Jalisco | MEX | 75 | 67 | 142 | M | ||||||
| T39 | Eric | FRAZZETTA | Long Beach | CA | 74 | 68 | 142 | M | ||||||
| T39 | Todd | SINNOTT | Essendoon, VIC | AUS | 73 | 69 | 142 | M | ||||||
| T39 | Brad | VALOIS | Warwick | RI | 71 | 71 | 142 | M | ||||||
| T39 | Michael | SCHOOLCRAFT | Englewood | CO | 69 | 73 | 142 | M | ||||||
| T39 | Barry | DYCHE | Charlotte | NC | 68 | 74 | 142 | M | ||||||
| T39 | Corey | CONNERS | Listowel, ON | CAN | 67 | 75 | 142 | M | ||||||
| T51 | Taylor | HANCOCK | Clearwater | FL | 77 | 66 | 143 | M | ||||||
| T51 | Evan | BOWSER | Dearborn | MI | 76 | 67 | 143 | M | ||||||
| T51 | Peter | WILLIAMSON | Hanover | NH | 76 | 67 | 143 | M | ||||||
| T51 | Denny | MCCARTHY | Rockville | MD | 72 | 71 | 143 | M | ||||||
| T51 | Eli | COLE | Los Angeles | CA | 71 | 72 | 143 | M | ||||||
| T51 | Drew | EVANS | Dallas | TX | 71 | 72 | 143 | M | ||||||
| T51 | TJ | MITCHELL | Albany | Ga. | 68 | 75 | 143 | M | ||||||
| T51 | Cameron | SMITH | Bray Park, QLD | AUS | 77 | 66 | 143 | |||||||
| T51 | AJ | MCINERNEY | Henderson | NV | 68 | 75 | 143 | |||||||
| T51 | Blaine | WOODRUFF | Acworth | Ga. | 68 | 75 | 143 | |||||||
| MC | Gregory | YATES | Mansfield | TX | 77 | 67 | 144 | |||||||
| MC | Daniel | BERGER | Jupiter | FL | 75 | 69 | 144 | |||||||
| MC | Cody | GRIBBLE | Dallas | TX | 75 | 69 | 144 | |||||||
| MC | Matt | HANSEN | Los Osos | CA | 75 | 69 | 144 | |||||||
| MC | Myles | LEWIS | New Orleans | LA | 75 | 69 | 144 | |||||||
| MC | Brad | SCHNEIDER | Valrico | FL | 75 | 69 | 144 | |||||||
| MC | Michael | MUSCATELL | Lake Wylie | SC | 74 | 70 | 144 | |||||||
| MC | Anthony | PAOLUCCI | Rancho Santa Fe | CA | 74 | 70 | 144 | |||||||
| MC | Beau | HOSSLER | Mission Viejo | CA | 72 | 72 | 144 | |||||||
| MC | Walker | HUDDY | Studio City | CA | 72 | 72 | 144 | |||||||
| MC | Blake | MORRIS | Waterbury | CT | 72 | 72 | 144 | |||||||
| MC | Kyle | STERBINSKY | Yardley | PA | 72 | 72 | 144 | |||||||
| MC | Dakota | DUERR | Murrieta | CA | 70 | 74 | 144 | |||||||
| MC | Brian | BULLINGTON | Frankfort | IL | 67 | 77 | 144 | |||||||
| MC | Ian | VANDERSEE | West Des Moines | IA | 78 | 67 | 145 | |||||||
| MC | Richy | WERENSKI | South Hadley | MA | 78 | 67 | 145 | |||||||
| MC | Cory | WHITSETT | Houston | TX | 78 | 67 | 145 | |||||||
| MC | Kyle | SMELL | Overland Park | KS | 75 | 70 | 145 | |||||||
| MC | Tim | CROUCH | Mount Vernon | OH | 74 | 71 | 145 | |||||||
| MC | Andrew | MASON | Huntingdon Valley | PA | 74 | 71 | 145 | |||||||
| MC | Julien | BRUN | Antibes | FRA | 73 | 72 | 145 | |||||||
| MC | Jonathan | DIIANNI | Kernersville | NC | 73 | 72 | 145 | |||||||
| MC | Hideki | MATSUYAMA | Ehime | JPN | 73 | 72 | 145 | |||||||
| MC | Taylor | PENDRITH | Richmond Hill, ON | CAN | 73 | 72 | 145 | |||||||
| MC | Scott | WILLMAN | Prairie Village | KS | 73 | 72 | 145 | |||||||
| MC | Taylor | MOORE | Edmond | OK | 72 | 73 | 145 | |||||||
| MC | Joey | RICE | Dunkirk | MD | 72 | 73 | 145 | |||||||
| MC | Brandon | STONE | Centurion, GT | RSA | 72 | 73 | 145 | |||||||
| MC | Gary | NICKLAUS | Jupiter | FL | 71 | 74 | 145 | |||||||
| MC | Donald | CONSTABLE | Deephaven | MN | 70 | 75 | 145 | |||||||
| MC | Jeff | KANG | Fullerton | CA | 70 | 75 | 145 | |||||||
| MC | Bobby | HOLDEN | Simi Valley | CA | 69 | 76 | 145 | |||||||
| MC | Michael | MCGOWAN | Southern Pines | NC | 80 | 66 | 146 | |||||||
| MC | Maclain | HUGE | Lovettsville | VA | 79 | 67 | 146 | |||||||
| MC | Justin | KEILEY | Haiku | HI | 78 | 68 | 146 | |||||||
| MC | Gerrit | CHAMBERS | Brush Prairie | WA | 77 | 69 | 146 | |||||||
| MC | John | VAROL | Charlotte | NC | 76 | 70 | 146 | |||||||
| MC | John | JACKOPSIC | West Hartford | CT | 75 | 71 | 146 | |||||||
| MC | Parker | EDENS | Greeley | CO | 74 | 72 | 146 | |||||||
| MC | Juan | SALCEDO | Morelos | MEX | 74 | 72 | 146 | |||||||
| MC | TJ | VOGEL | Miami | FL | 74 | 72 | 146 | |||||||
| MC | Kramer | HICKOK | Plano | TX | 73 | 73 | 146 | |||||||
| MC | Matt | SCHOVEE | Cherry Hills Village | CO | 73 | 73 | 146 | |||||||
| MC | Stewart | JOLLY | Birmingham | AL | 72 | 74 | 146 | |||||||
| MC | James | PLEAT | Nashua | NH | 72 | 74 | 146 | |||||||
| MC | Daniel | NISBET | Caboolture, QLD | AUS | 71 | 75 | 146 | |||||||
| MC | Johnathan | SCHNITZER | Houston | TX | 71 | 75 | 146 | |||||||
| MC | Jay | WOODWARD | Bridgeport | WV | 71 | 75 | 146 | |||||||
| MC | Zach | WRIGHT | Phoenix | AZ | 71 | 75 | 146 | |||||||
| MC | Jorge | FERNANDEZ V | Cordoba | ARG | 70 | 76 | 146 | |||||||
| MC | Zander | LOMBARD | Pretoria, GT | RSA | 68 | 78 | 146 | |||||||
| MC | Ryan | MCCARTHY | Burnie, TAS | AUS | 67 | 79 | 146 | |||||||
| MC | Jim | LIU | Smithtown | NY | 78 | 69 | 147 | |||||||
| MC | Tim | HOGARTH | Northridge | CA | 77 | 70 | 147 | |||||||
| MC | Dan | CHAREN | Langhorne | PA | 76 | 71 | 147 | |||||||
| MC | Jake | HIGGINBOTTOM | Charlestown, NSW | AUS | 76 | 71 | 147 | |||||||
| MC | Trey | MULLINAX | Birmingham | AL | 75 | 72 | 147 | |||||||
| MC | Ben | TAYLOR | Leatherhead | ENG | 75 | 72 | 147 | |||||||
| MC | Rory | BOURKE | Bacchus Marsh, VIC | AUS | 74 | 73 | 147 | |||||||
| MC | Kyle | WELDON | Des Peres | MO | 74 | 73 | 147 | |||||||
| MC | Tristan | LEWIS | Pepper Pike | OH | 73 | 74 | 147 | |||||||
| MC | Jack | WATSON | Lincolnshire | IL | 73 | 74 | 147 | |||||||
| MC | Lorens | CHAN | Honolulu | HI | 72 | 75 | 147 | |||||||
| MC | Stephane | DUBOIS | Brantford, ON | CAN | 72 | 75 | 147 | |||||||
| MC | Jay | HWANG | San Diego | CA | 72 | 75 | 147 | |||||||
| MC | Steven | KEARNEY | Carlsbad | CA | 72 | 75 | 147 | |||||||
| MC | Taeksoo | KIM | Wailuku | HI | 72 | 75 | 147 | |||||||
| MC | Pat | WILSON | Andover | NJ | 72 | 75 | 147 | |||||||
| MC | Joey | GARBER | Petoskey | MI | 70 | 77 | 147 | |||||||
| MC | Korey | WARD | West Chester | OH | 70 | 77 | 147 | |||||||
| MC | Stewart | HAGESTAD | Newport Beach | CA | 69 | 78 | 147 | |||||||
| MC | Aaron | WISE | Corona | CA | 68 | 79 | 147 | |||||||
| MC | Gordon | NEALE | Rancho Santa Margarita | CA | 80 | 68 | 148 | |||||||
| MC | Jordan | RUSSELL | College Station | TX | 79 | 69 | 148 | |||||||
| MC | Andrej | BEVINS | Elk Grove | CA | 78 | 70 | 148 | |||||||
| MC | Icem | BREWER | Parsons | KS | 77 | 71 | 148 | |||||||
| MC | Jarrett | FOOTE | Woodinville | WA | 75 | 73 | 148 | |||||||
| MC | David | NUHN | Moscow | ID | 75 | 73 | 148 | |||||||
| MC | Nathan | SMITH | Pittsburgh | PA | 75 | 73 | 148 | |||||||
| MC | Nicolo | GALLETTI | Pleasanton | CA | 74 | 74 | 148 | |||||||
| MC | Shun Yat | HAK | Hong Kong | CHN | 74 | 74 | 148 | |||||||
| MC | Ben | HEISEY | Orange | CA | 74 | 74 | 148 | |||||||
| MC | Craig | HINTON | Thame | ENG | 74 | 74 | 148 | |||||||
| MC | Cody | MARTIN | Union | KY | 74 | 74 | 148 | |||||||
| MC | John | MCCLURE | Los Angeles | CA | 74 | 74 | 148 | |||||||
| MC | Michael | DAVAN | Rossville | IL | 73 | 75 | 148 | |||||||
| MC | Sam | HORSFIELD | Davenport | FL | 73 | 75 | 148 | |||||||
| MC | Paul | MCCONNELL | Garland | TX | 73 | 75 | 148 | |||||||
| MC | CJ | SWIFT | New Canaan | CT | 73 | 75 | 148 | |||||||
| MC | Mike | HAACK | Bellevue | WA | 72 | 76 | 148 | |||||||
| MC | Andy HB | SHIM | KOR | 72 | 76 | 148 | ||||||||
| MC | Matthew | CHAMBERLAIN | Windermere | FL | 71 | 77 | 148 | |||||||
| MC | Eric | MCCARDLE | Oak Harbor | WA | 71 | 77 | 148 | |||||||
| MC | Brett | PATTERSON | McMinnville | TN | 71 | 77 | 148 | |||||||
| MC | Xander | SCHAUFFELE | San Diego | CA | 80 | 69 | 149 | |||||||
| MC | Austen | TRUSLOW | New Smyrna Beach | FL | 80 | 69 | 149 | |||||||
| MC | Justin | CHO | Alpharetta | Ga. | 79 | 70 | 149 | |||||||
| MC | Marcel | SCHNEIDER | Pleideshei | GER | 79 | 70 | 149 | |||||||
| MC | Drew | IMEL | Bluffton | IN | 78 | 71 | 149 | |||||||
| MC | Rob | SIMMONS | Beaufort | SC | 78 | 71 | 149 | |||||||
| MC | Doug | KLEESCHULTE | Kingston | NY | 77 | 72 | 149 | |||||||
| MC | Keith | MITCHELL | Chattanooga | TN | 76 | 73 | 149 | |||||||
| MC | Rick | STIMMEL | Pittsburgh | PA | 76 | 73 | 149 | |||||||
| MC | Steve | ZYCHOWSKI | Mendham | NJ | 75 | 74 | 149 | |||||||
| MC | Mason | SEABORN | Montrose | AL | 74 | 75 | 149 | |||||||
| MC | Nick | SHERWOOD | Albany | OR | 74 | 75 | 149 | |||||||
| MC | Nick | MCLAUGHLIN | New Castle | NH | 73 | 76 | 149 | |||||||
| MC | David | TEPE | Cincinnati | OH | 73 | 76 | 149 | |||||||
| MC | Connor | BLACK | Houston | TX | 72 | 77 | 149 | |||||||
| MC | Brian | COLBERT | Palatine | IL | 72 | 77 | 149 | |||||||
| MC | Ricky | STOCKTON | Salinas | CA | 72 | 77 | 149 | |||||||
| MC | Alberto | SANCHEZ | Nogales | AZ | 71 | 78 | 149 | |||||||
| MC | Kyle | ENGLISH | Bloomington | IL | 81 | 69 | 150 | |||||||
| MC | Preston | STANLEY | Katy | TX | 81 | 69 | 150 | |||||||
| MC | Matthew | CRENSHAW | Burlington | NC | 79 | 71 | 150 | |||||||
| MC | Charlie | DANIELSON | Osceola | WI | 78 | 72 | 150 | |||||||
| MC | Chelso | BARRETT | Keene | NH | 77 | 73 | 150 | |||||||
| MC | Will | BEARD | Bowling Green | KY | 77 | 73 | 150 | |||||||
| MC | Stephen | CARNEY | Tulsa | OK | 77 | 73 | 150 | |||||||
| MC | Yi Keun | CHANG | KOR | 77 | 73 | 150 | ||||||||
| MC | Hudson | CARPENTER | Stillwater | MN | 76 | 74 | 150 | |||||||
| MC | Matt | GILCHREST | Southlake | TX | 76 | 74 | 150 | |||||||
| MC | Jeremy | SANDERS | Chatsworth | CA | 76 | 74 | 150 | |||||||
| MC | Jack | ADKINS | Martinsville | VA | 75 | 75 | 150 | |||||||
| MC | Eric | HALLBERG | Castle Rock | CO | 75 | 75 | 150 | |||||||
| MC | Cory | SIEGFRIED | Villanova | PA | 75 | 75 | 150 | |||||||
| MC | Pedro | FIGUEIREDO | Azeitao | POR | 74 | 76 | 150 | |||||||
| MC | Brian | CAMPBELL | Irvine | CA | 73 | 77 | 150 | |||||||
| MC | Ziting | WANG | CHN | 71 | 79 | 150 | ||||||||
| MC | Brandon | DALINKA | Newtown | PA | 69 | 81 | 150 | |||||||
| MC | Tyler | RABER | El Macero | CA | 68 | 82 | 150 | |||||||
| MC | Ryan | EIBNER | Greenville | NC | 80 | 71 | 151 | |||||||
| MC | Sean | EINHAUS | Borken | GER | 80 | 71 | 151 | |||||||
| MC | Matt | COOPER | Memphis | TN | 79 | 72 | 151 | |||||||
| MC | Randy | LEWIS | Alma | MI | 79 | 72 | 151 | |||||||
| MC | Brian | ANANIA | Hurricane | WV | 78 | 73 | 151 | |||||||
| MC | Bill | CARLSON | Fargo | ND | 78 | 73 | 151 | |||||||
| MC | Nick | GILLIAM | Gainesville | FL | 78 | 73 | 151 | |||||||
| MC | Zack | JAWORSKI | Alpharetta | Ga. | 78 | 73 | 151 | |||||||
| MC | Chris | BAINGO | Llano | CA | 77 | 74 | 151 | |||||||
| MC | Ricky | STIMETS | Paxton | MA | 77 | 74 | 151 | |||||||
| MC | Dan | STRINGFELLOW | Roselle | IL | 77 | 74 | 151 | |||||||
| MC | Ryan | O’REAR | Belton | TX | 76 | 75 | 151 | |||||||
| MC | Brett | QUITIQUIT | Highland | MI | 76 | 75 | 151 | |||||||
| MC | Edward | FIGUEROA | Naples | FL | 75 | 76 | 151 | |||||||
| MC | Blake | BIDDLE | St. Charles | IL | 74 | 77 | 151 | |||||||
| MC | Patrick | CERMAK | Chicago | IL | 74 | 77 | 151 | |||||||
| MC | Chris | HEMMERICH | Kitchener, ON | CAN | 74 | 77 | 151 | |||||||
| MC | Chris | WATERS | Athens | Ga. | 73 | 78 | 151 | |||||||
| MC | Bill | WILLIAMSON | Cincinnati | OH | 73 | 78 | 151 | |||||||
| MC | Jarred | BOSSIO | Olympia | WA | 72 | 79 | 151 | |||||||
| MC | Bryan | KRUSE | Westminster | CO | 72 | 79 | 151 | |||||||
| MC | David | MILLS | Evansville | IN | 72 | 79 | 151 | |||||||
| MC | Collin | PRATT | Santa Fe | NM | 70 | 81 | 151 | |||||||
| MC | Charlie | SAXON | Tulsa | OK | 80 | 72 | 152 | |||||||
| MC | Joseph | ABELLA | Plano | TX | 79 | 73 | 152 | |||||||
| MC | Ben | BALTER | Wellesley | MA | 77 | 75 | 152 | |||||||
| MC | Trenton | OLSON | Horace | ND | 77 | 75 | 152 | |||||||
| MC | JT | TAYLOR | Conroe | TX | 77 | 75 | 152 | |||||||
| MC | Chad | MERZBACHER | Dublin | OH | 76 | 76 | 152 | |||||||
| MC | Kent | MONAS | Perry | OH | 76 | 76 | 152 | |||||||
| MC | Jon | PETERSON | Granite Bay | CA | 76 | 76 | 152 | |||||||
| MC | Alex | ELLIS | Austin | TX | 75 | 77 | 152 | |||||||
| MC | Jack | LARKIN | Atlanta | Ga. | 75 | 77 | 152 | |||||||
| MC | Bailey | PATRICK | Charlotte | NC | 75 | 77 | 152 | |||||||
| MC | Sebastian | CAPPELEN | Fayetteville | AR | 74 | 78 | 152 | |||||||
| MC | Sam | FIDONE | Lufkin | TX | 73 | 79 | 152 | |||||||
| MC | Ted | MOLONEY | St. Louis | MO | 73 | 79 | 152 | |||||||
| MC | Kyle | KMIECIK | Avon | OH | 70 | 82 | 152 | |||||||
| MC | David | SNYDER | Somerset | KY | 70 | 82 | 152 | |||||||
| MC | Tyler | TORANO | Chula Vista | CA | 67 | 85 | 152 | |||||||
| MC | Steven | DELMAR | Gaithersburg | MD | 86 | 67 | 153 | |||||||
| MC | Andy | YANG | KOR | 83 | 70 | 153 | ||||||||
| MC | Clay | MYERS | Memphis | TN | 80 | 73 | 153 | |||||||
| MC | Grady | BRAME | Hammond | LA | 79 | 74 | 153 | |||||||
| MC | Tyler | CARLSON | Clarkston | WA | 79 | 74 | 153 | |||||||
| MC | Charles | COTE | Thetford, QC | CAN | 79 | 74 | 153 | |||||||
| MC | Sepp | STRAKA | Valdosta | Ga. | 79 | 74 | 153 | |||||||
| MC | Ryan | ZECH | Kearney | MO | 79 | 74 | 153 | |||||||
| MC | Alex | CHIARELLA | Pukalani | HI | 78 | 75 | 153 | |||||||
| MC | Justin | HOLYSZKO | Bay City | MI | 77 | 76 | 153 | |||||||
| MC | Cass | TRAUB | Long Beach | CA | 77 | 76 | 153 | |||||||
| MC | Kristian | CAPARROS | Miami Lakes | FL | 75 | 78 | 153 | |||||||
| MC | Matt | ATKINS | Owensboro | KY | 74 | 79 | 153 | |||||||
| MC | David | GIES | Charlotte | NC | 74 | 79 | 153 | |||||||
| MC | Danny | GUISE | Greenwich | CT | 74 | 79 | 153 | |||||||
| MC | Robert | MIZE | Columbus | Ga. | 72 | 81 | 153 | |||||||
| MC | Max | BUCKLEY | Rye | NY | 68 | 85 | 153 | |||||||
| MC | Gentry | HICKS | Tucson | AZ | 81 | 73 | 154 | |||||||
| MC | John | WRIGHT | Gulf Shores | AL | 81 | 73 | 154 | |||||||
| MC | Keegan | DRUGAN | Holmen | WI | 80 | 74 | 154 | |||||||
| MC | Jamey | SALMON | Jacksonville | FL | 78 | 76 | 154 | |||||||
| MC | Bowen | SARGENT | Charlottesville | VA | 77 | 77 | 154 | |||||||
| MC | Wes | HILLEN | Columbia | IL | 76 | 78 | 154 | |||||||
| MC | Jerry | WALL | Brielle | NJ | 75 | 79 | 154 | |||||||
| MC | Kyle | HENNING | Brookfield | WI | 73 | 81 | 154 | |||||||
| MC | Josh | APPLE | Lansdowne | VA | 72 | 82 | 154 | |||||||
| MC | Tolver | DOZIER | Dothan | AL | 81 | 74 | 155 | |||||||
| MC | Tyler | KLAVA | Pace | FL | 81 | 74 | 155 | |||||||
| MC | Tomaz | PINHEIRO | BRA | 81 | 74 | 155 | ||||||||
| MC | Hunter | STEWART | Lexington | KY | 78 | 77 | 155 | |||||||
| MC | Storm | LEE | KOR | 75 | 80 | 155 | ||||||||
| MC | Jeff | CHAPMAN | Denver | CO | 74 | 81 | 155 | |||||||
| MC | Ben | LOWN | North Augusta | SC | 74 | 81 | 155 | |||||||
| MC | Ryan | TETRAULT | Orange | CA | 74 | 81 | 155 | |||||||
| MC | Ryan | CARTER | Miami | FL | 84 | 72 | 156 | |||||||
| MC | Daniel | POW | CAN | 83 | 73 | 156 | ||||||||
| MC | Barrett | EDENS | Okolona | MS | 82 | 74 | 156 | |||||||
| MC | Jason | ANTHONY | Walnut Creek | CA | 80 | 76 | 156 | |||||||
| MC | Dean | HESTER | Dublin | Ga. | 80 | 76 | 156 | |||||||
| MC | Blake | LILES | Sebring | FL | 80 | 76 | 156 | |||||||
| MC | Stefan | BREWER | Charlotte | NC | 78 | 78 | 156 | |||||||
| MC | Aleksei | KOIKA | MDA | 78 | 78 | 156 | ||||||||
| MC | Duke | BUTLER | Ponte Vedra | FL | 77 | 79 | 156 | |||||||
| MC | Tyler | SALSBURY | Enumclaw | WA | 77 | 79 | 156 | |||||||
| MC | Brian | SMITH | Corpus Christi | TX | 77 | 79 | 156 | |||||||
| MC | Taylor | REED | Sheridan | WY | 76 | 80 | 156 | |||||||
| MC | Ryan | AXLUND | Denver | CO | 74 | 82 | 156 | |||||||
| MC | Zach | MONSON | Fort Worth | TX | 76 | 81 | 157 | |||||||
| MC | Hunter | RAPPLEYE | Elk Grove | CA | 86 | 72 | 158 | |||||||
| MC | Cameron | LIEBERT | Malvern | PA | 82 | 76 | 158 | |||||||
| MC | Jason | BUFFONE | New Lenox | IL | 77 | 81 | 158 | |||||||
| MC | Hunter | O’MAHONY | Tequesta | FL | 76 | 82 | 158 | |||||||
| MC | Martin | SALGADO | MEX | 74 | 84 | 158 | ||||||||
| MC | Taylor | JOHNSON | Oconomowoc | WI | 86 | 73 | 159 | |||||||
| MC | Dylan | CROWLEY | Glen Cove | NY | 84 | 75 | 159 | |||||||
| MC | Rusty | PIES | Potomac | MD | 84 | 75 | 159 | |||||||
| MC | Jean-Philip | CORNELLIER | CAN | 81 | 78 | 159 | ||||||||
| MC | Brian | HICKEY | Downers Grove | IL | 78 | 81 | 159 | |||||||
| MC | Mike | JOHNSON | Ambler | PA | 82 | 78 | 160 | |||||||
| MC | Alex | MCMAHON | Oro Valley | AZ | 81 | 79 | 160 | |||||||
| MC | Andy | ZHANG | CHN | 78 | 82 | 160 | ||||||||
| MC | Michael | COLGATE | Sarasota | FL | 75 | 85 | 160 | |||||||
| MC | Jeff | CHAMPINE | Rochester Hills | MI | 74 | 86 | 160 | |||||||
| MC | Brandon | TRUESDALE | Winnsboro | SC | 80 | 81 | 161 | |||||||
| MC | Will | MORRIS | Columbus | OH | 78 | 83 | 161 | |||||||
| MC | Isaac | SPENCER | Winston Salem | NC | 78 | 83 | 161 | |||||||
| MC | Alexis | GEMME PIACENTE | CAN | 81 | 81 | 162 | ||||||||
| MC | Danny | YUSTIN | East Amherst | NY | 78 | 84 | 162 | |||||||
| MC | Yi-Hsiu | LUO | TPE | 76 | 86 | 162 | ||||||||
| MC | Dylan | STENSLAND | Kingston | WA | 84 | 82 | 166 | |||||||
| MC | Taylor | MCCULLUM | Hoover | AL | 76 | 90 | 166 | |||||||
| MC | Matt | BIANCHINI | West Boylston | MA | 92 | 83 | 175 |
Original source text and notes
2012 US Amateur Final Results
T51 Steven FOX Hendersonville TN 72 71 143 M M M M M M M
T51 Michael WEAVER Fresno CA 73 70 143 M M M M M M
6 Brandon HAGY Westlake Village CA 65 72 137 M M M M M
T13 Justin THOMAS Goshen KY 65 74 139 M M M M M
T2 Cheng-Tsung PAN Miaoli TPE 69 65 134 M M M M
T7 Oliver GOSS Perth, WA AUS 72 66 138 M M M M
T7 Chris WILLIAMS Moscow ID 65 73 138 M M M M
T19 Ricardo GOUVEIA Almancil POR 69 71 140 M M M M
1 Bobby WYATT Mobile AL 64 68 132 M M M
T13 Zack MUNROE Charlotte NC 70 69 139 M M M
T39 Albin CHOI Toronto, ON CAN 74 68 142 M M M
T39 Bobby LEOPOLD Cranston RI 72 70 142 M M M
T39 Andrew PRESLEY Fort Worth TX 67 75 142 M M M
T51 Patrick NEWCOMB Benton KY 74 69 143 M M M
T51 Devon PURSER Clearfield UT 69 74 143 M M M
T51 Edouard ESPANA Bordeaux FRA 68 75 143 M M M
T7 Devin MIERTSCHIN El Paso TX 68 70 138 M M
T13 Talor GOOCH Midwest City OK 68 71 139 M M
T13 Max HOMA Valencia CA 65 74 139 M M
T19 Michael HEBERT Alpharetta Ga. 71 69 140 M M
