Historical record · Scratch Players archive
2016 US Four Ball Final Results
This is a preserved historical source, not current information. Any club benefits, eligibility rules, fees, contact details or offers in this recovered record are historical only—not current terms, a live offer, or a current way to contact the organization.
/results/usfourball16.htmlRecovered historical content
Source record
| T9 | Benjamin Baxter | Andrew Buchanan | 67 | 66 | 133 | M | M | M | M | M | M |
| T22 | Brandon Cigna | Ben Warnquist | 67 | 69 | 136 | M | M | M | M | M | |
| 4 | Patrick Christovich | Garrett Rank | 65 | 65 | 130 | M | M | M | M | ||
| T14 | Otto Black | Colin Joseph | 68 | 66 | 134 | M | M | M | M | ||
| 1 | Brandon Matthews | Patrick Ross | 63 | 63 | 126 | M | M | M | |||
| T2 | Drew Allenspach | Matthew Van Zandt | 63 | 65 | 128 | M | M | M | |||
| T7 | Alex Buecking | Jason Enloe | 64 | 68 | 132 | M | M | M | |||
| T16 | David Kocher | Connor Tendall | 67 | 68 | 135 | M | M | M | |||
| T2 | Scott Harvey | Todd Mitchell | 65 | 63 | 128 | M | M | ||||
| T5 | Andrew Whalen | Dylan Wu | 62 | 69 | 131 | M | M | ||||
| T9 | Frankie Capan | Shuai Ming Wong | 66 | 67 | 133 | M | M | ||||
| T16 | Ted Gray | Travis Milleman | 69 | 66 | 135 | M | M | ||||
| T16 | Nathan Smith | Todd White | 67 | 68 | 135 | M | M | ||||
| T16 | Clark Engle | Will Grimmer | 65 | 70 | 135 | M | M | ||||
| T22 | Scott Shingler | Justin Young | 67 | 69 | 136 | M | M | ||||
| T22 | Braden Baer | Cole Nygren | 64 | 72 | 136 | M | M | ||||
| T5 | Nick Barrett | Connor Flach | 67 | 64 | 131 | M | |||||
| T7 | Robert Crockett | Andy Roberts | 63 | 69 | 132 | M | |||||
| T9 | Brandon Laird | Josh Lampley | 69 | 64 | 133 | M | |||||
| T9 | Andrew Orischak | Doc Redman | 67 | 66 | 133 | M | |||||
| T9 | Corey Eddings | Austin Spicer | 67 | 66 | 133 | M | |||||
| T14 | Matthew Finger | Michael Korcuba | 72 | 62 | 134 | M | |||||
| T16 | Dan Crockett | Parker Smith | 68 | 67 | 135 | M | |||||
| T16 | Mason Glinski | Jacob Johnson | 67 | 68 | 135 | M | |||||
| T22 | Brent Roof | Paul Tucker | 70 | 66 | 136 | M | |||||
| T22 | Jon Brown | Jon Olson | 70 | 66 | 136 | M | |||||
| T22 | Tom Hart | Jonathan Marsico | 70 | 66 | 136 | M | |||||
| T22 | Mark Dupont | Scott Gibson | 68 | 68 | 136 | M | |||||
| T22 | Paul McBride | Cameron Young | 68 | 68 | 136 | M | |||||
| T22 | Rob Garland | Charles Keene | 67 | 69 | 136 | M | |||||
| T31 | Sean Maruyama | Clay Seeber | 71 | 66 | 137 | M | |||||
| T31 | Sachin Kumar | Alberto Martinez | 68 | 69 | 137 | M | |||||
| T31 | Collin Haag | Robert Pickett | 71 | 66 | 137 | ||||||
| T31 | John Kelly | Billy McDonald | 69 | 68 | 137 | ||||||
| T31 | Joe Alfieri | Michael Barbosa | 68 | 69 | 137 | ||||||
| T31 | Trey Martin | McCain Schellhardt | 67 | 70 | 137 | ||||||
| MC | Jason Anthony | Randy Haag | 72 | 66 | 138 | ||||||
| MC | Brian Carter | Neal Quirk | 71 | 67 | 138 | ||||||
| MC | Kevin Geniza | Matthew Geniza | 71 | 67 | 138 | ||||||
| MC | Bobby Bucey | Brett Viboch | 69 | 69 | 138 | ||||||
| MC | Caleb Proveaux | Cody Proveaux | 69 | 69 | 138 | ||||||
| MC | James Gardas | Eric Williams | 68 | 70 | 138 | ||||||
| MC | Tyler Gulliksen | Adam Horton | 67 | 71 | 138 | ||||||
| MC | Benjamin Day | Daniel Day | 66 | 72 | 138 | ||||||
| MC | Danny Paniccia | Michael Stieler | 73 | 66 | 139 | ||||||
| MC | Stan Gann Jr. | Travis Steed | 73 | 66 | 139 | ||||||
| MC | Adam Hofmann | Mitch Mercer | 71 | 68 | 139 | ||||||
| MC | Willy Moffly | Zach Smith | 70 | 69 | 139 | ||||||
| MC | Zach Longgrear | Edward Wall | 69 | 70 | 139 | ||||||
| MC | Dan Horner | Darrin Overson | 68 | 71 | 139 | ||||||
| MC | John Patterson | Rob Simmons | 68 | 71 | 139 | ||||||
| MC | Nate Hair | Reid Hatley | 68 | 71 | 139 | ||||||
| MC | Eric Hall | Rij Patel | 74 | 66 | 140 | ||||||
| MC | Cole Hammer | Walker Lee | 71 | 69 | 140 | ||||||
| MC | Joshua Krumholz | Grant Skyllas | 71 | 69 | 140 | ||||||
| MC | Sam Bernstein | Greg Shuman | 71 | 69 | 140 | ||||||
| MC | Brett Boner | Stephen Woodard | 70 | 70 | 140 | ||||||
| MC | Connor Chesky | Chase Furey | 70 | 70 | 140 | ||||||
| MC | Michael Johnson | Trip Smalley | 70 | 70 | 140 | ||||||
| MC | Christopher Baloga | Jeffrey Castle | 68 | 72 | 140 | ||||||
| MC | Derek Bayley | Aaron Whalen | 68 | 72 | 140 | ||||||
| MC | Frank Garber | Spencer Weiss | 67 | 73 | 140 | ||||||
| MC | Justin Arcano | Justin Ngan | 67 | 73 | 140 | ||||||
| MC | Michael Christensen | Brad Clark | 67 | 73 | 140 | ||||||
| MC | Matt Cohn | Nick Moore | 73 | 68 | 141 | ||||||
| MC | Camron Howell | Gregory Hunt | 72 | 69 | 141 | ||||||
| MC | Erik Martin | Mark Strickland | 72 | 69 | 141 | ||||||
| MC | Jeffrey Fujimoto | Patrick Moore | 72 | 69 | 141 | ||||||
| MC | Benjamin Spitz | David Spitz | 71 | 70 | 141 | ||||||
| MC | Bill Moore | Kevin Vandenberg | 71 | 70 | 141 | ||||||
| MC | Ellison McCoy | Lee Palms | 71 | 70 | 141 | ||||||
| MC | Richard Berkmeyer | Brad Nurski | 70 | 71 | 141 | ||||||
| MC | Ryder Frerichs | Devin Hernandez | 70 | 71 | 141 | ||||||
| MC | Scott Barton | Kevin Boscamp | 69 | 72 | 141 | ||||||
| MC | Thomas Leech | Chad Warmbein | 69 | 72 | 141 | ||||||
| MC | Michael McDermott | Jeff Osberg | 68 | 73 | 141 | ||||||
| MC | Pete Abernathy | Blair Scurlock | 68 | 73 | 141 | ||||||
| MC | Chris Coleman | Paul Day | 67 | 74 | 141 | ||||||
| MC | Eric Lodge | Greg Pipkin | 65 | 76 | 141 | ||||||
| MC | Jason Buffone | Andy Roderique | 75 | 67 | 142 | ||||||
| MC | Jason Bataille | Brian Whitman | 73 | 69 | 142 | ||||||
| MC | Michael Abrahamson | Daniel Young | 73 | 69 | 142 | ||||||
| MC | Thomas Goss | Caleb Wolters | 72 | 70 | 142 | ||||||
| MC | Stephen Cox | Beau Glover | 71 | 71 | 142 | ||||||
| MC | Max Christiana | Luke Feehan | 70 | 72 | 142 | ||||||
| MC | Sherrill Britt | Greg Earnhardt | 70 | 72 | 142 | ||||||
| MC | Glenn Albright | Charlie McDaniel | 69 | 73 | 142 | ||||||
| MC | Clay Guerin | James Salter | 68 | 74 | 142 | ||||||
| MC | Philip Bagdade | William Snow | 75 | 68 | 143 | ||||||
| MC | Jason Herrera | Michael Williams | 74 | 69 | 143 | ||||||
| MC | Kyle George | Steve Mena | 74 | 69 | 143 | ||||||
| MC | Kenny Ebalo | Todd Roberts | 73 | 70 | 143 | ||||||
| MC | Kyle Danford | David Johnson | 73 | 70 | 143 | ||||||
| MC | Brian Haskell | Harry Roberts | 72 | 71 | 143 | ||||||
| MC | CJ Lee | Brett Sampson | 72 | 71 | 143 | ||||||
| MC | Sean McCauley | Austin McDaniel | 71 | 72 | 143 | ||||||
| MC | Eric Deutsch | Shane Sigsbee | 69 | 74 | 143 | ||||||
| MC | Ryan Riley | Adam Rubin | 69 | 74 | 143 | ||||||
| MC | Herbie Aikens | Matt Parziale | 67 | 76 | 143 | ||||||
| MC | Wes Hillen | JB Spillane | 67 | 76 | 143 | ||||||
| MC | Peter Griffith | Sam Triplett | 77 | 67 | 144 | ||||||
| MC | Tripp Coggins | Ashley Loyd | 73 | 71 | 144 | ||||||
| MC | Matt Giovannelli | David Griffin | 70 | 74 | 144 | ||||||
| MC | Brian Dreier | Gary Robinson | 75 | 70 | 145 | ||||||
| MC | Keith Kinsel | Steve White | 74 | 71 | 145 | ||||||
| MC | Vance Antoniou | Mark Esposito | 74 | 71 | 145 | ||||||
| MC | Tim Mickelson | Jake Yount | 73 | 72 | 145 | ||||||
| MC | Mitchell Roush | Trenton Roush | 72 | 73 | 145 | ||||||
| MC | Stephen Brown | Ethan O’Meara | 72 | 73 | 145 | ||||||
| MC | Jonathan Dunlap | Paul Gortnar | 71 | 74 | 145 | ||||||
| MC | David Lang | Geoff Lang | 70 | 75 | 145 | ||||||
| MC | Michael Fastert | Glenn Przybylski | 76 | 70 | 146 | ||||||
| MC | Sean Fitzpatrick | Michael Willock | 73 | 73 | 146 | ||||||
| MC | Sam Hogan | Hiland Sanders | 72 | 74 | 146 | ||||||
| MC | Bobby Loguidice | David Smith | 77 | 70 | 147 | ||||||
| MC | Zachary Plutzik | Ben Wescoe | 74 | 73 | 147 | ||||||
| MC | David Liotta | P Chet Walsh | 72 | 75 | 147 | ||||||
| MC | Lee Flemister | Don Phattiyakul | 77 | 71 | 148 | ||||||
| MC | Erik Christopherson | Adam Wynia | 76 | 72 | 148 | ||||||
| MC | Craig Chapman | Curtis Jordan | 75 | 73 | 148 | ||||||
| MC | Tom Otterlee | Rob Retzlaff | 75 | 73 | 148 | ||||||
| MC | Joe Brannon | Kyle Hodges | 74 | 74 | 148 | ||||||
| MC | Zach Fowlds | Benjamin Sherlund | 72 | 76 | 148 | ||||||
| MC | G Michael Garcia | Ted Grassi | 77 | 72 | 149 | ||||||
| MC | Jeremy McGatha | Matthew Rogers | 76 | 73 | 149 | ||||||
| MC | William Handley | Jon Ross | 76 | 73 | 149 | ||||||
| MC | Chris Okeson | Ryan Prickette | 75 | 74 | 149 | ||||||
| MC | Cameron Champ | Jake Goodman | 76 | 77 | 153 |
Original source text and notes
2016 US Four Ball Final Results
T9 Benjamin Baxter Andrew Buchanan 67 66 133 M M M M M M
T22 Brandon Cigna Ben Warnquist 67 69 136 M M M M M
4 Patrick Christovich Garrett Rank 65 65 130 M M M M
T14 Otto Black Colin Joseph 68 66 134 M M M M
1 Brandon Matthews Patrick Ross 63 63 126 M M M
T2 Drew Allenspach Matthew Van Zandt 63 65 128 M M M
T7 Alex Buecking Jason Enloe 64 68 132 M M M
T16 David Kocher Connor Tendall 67 68 135 M M M
T2 Scott Harvey Todd Mitchell 65 63 128 M M
T5 Andrew Whalen Dylan Wu 62 69 131 M M
T9 Frankie Capan Shuai Ming Wong 66 67 133 M M
T16 Ted Gray Travis Milleman 69 66 135 M M
T16 Nathan Smith Todd White 67 68 135 M M
T16 Clark Engle Will Grimmer 65 70 135 M M
T22 Scott Shingler Justin Young 67 69 136 M M
T22 Braden Baer Cole Nygren 64 72 136 M M
T5 Nick Barrett Connor Flach 67 64 131 M
T7 Robert Crockett Andy Roberts 63 69 132 M
T9 Brandon Laird Josh Lampley 69 64 133 M
T9 Andrew Orischak Doc Redman 67 66 133 M
T9 Corey Eddings Austin Spicer 67 66 133 M
T14 Matthew Finger Michael Korcuba 72 62 134 M
T16 Dan Crockett Parker Smith 68 67 135 M
T16 Mason Glinski Jacob Johnson 67 68 135 M
T22 Brent Roof Paul Tucker 70 66 136 M
T22 Jon Brown Jon Olson 70 66 136 M
T22 Tom Hart Jonathan Marsico 70 66 136 M
T22 Mark Dupont Scott Gibson 68 68 136 M
T22 Paul McBride Cameron Young 68 68 136 M
T22 Rob Garland Charles Keene 67 69 136 M
T31 Sean Maruyama Clay Seeber 71 66 137 M
T31 Sachin Kumar Alberto Martinez 68 69 137 M
T31 Collin Haag Robert Pickett 71 66 137
T31 John Kelly Billy McDonald 69 68 137
T31 Joe Alfieri Michael Barbosa 68 69 137
T31 Trey Martin McCain Schellhardt 67 70 137
MC Jason Anthony Randy Haag 72 66 138
MC Brian Carter Neal Quirk 71 67 138
MC Kevin Geniza Matthew Geniza 71 67 138
MC Bobby Bucey Brett Viboch 69 69 138
MC Caleb Proveaux Cody Proveaux 69 69 138
MC James Gardas Eric Williams 68 70 138
MC Tyler Gulliksen Adam Horton 67 71 138
MC Benjamin Day Daniel Day 66 72 138
MC Danny Paniccia Michael Stieler 73 66 139
MC Stan Gann Jr. Travis Steed 73 66 139
MC Adam Hofmann Mitch Mercer 71 68 139
MC Willy Moffly Zach Smith 70 69 139
MC Zach Longgrear Edward Wall 69 70 139
MC Dan Horner Darrin Overson 68 71 139
MC John Patterson Rob Simmons 68 71 139
MC Nate Hair Reid Hatley 68 71 139
MC Eric Hall Rij Patel 74 66 140
MC Cole Hammer Walker Lee 71 69 140
MC Joshua Krumholz Grant Skyllas 71 69 140
MC Sam Bernstein Greg Shuman 71 69 140
MC Brett Boner Stephen Woodard 70 70 140
MC Connor Chesky Chase Furey 70 70 140
MC Michael Johnson Trip Smalley 70 70 140
MC Christopher Baloga Jeffrey Castle 68 72 140
MC Derek Bayley Aaron Whalen 68 72 140
MC Frank Garber Spencer Weiss 67 73 140
MC Justin Arcano Justin Ngan 67 73 140
MC Michael Christensen Brad Clark 67 73 140
MC Matt Cohn Nick Moore 73 68 141
MC Camron Howell Gregory Hunt 72 69 141
MC Erik Martin Mark Strickland 72 69 141
MC Jeffrey Fujimoto Patrick Moore 72 69 141
MC Benjamin Spitz David Spitz 71 70 141
MC Bill Moore Kevin Vandenberg 71 70 141
MC Ellison McCoy Lee Palms 71 70 141
MC Richard Berkmeyer Brad Nurski 70 71 141
MC Ryder Frerichs Devin Hernandez 70 71 141
MC Scott Barton Kevin Boscamp 69 72 141
MC Thomas Leech Chad Warmbein 69 72 141
MC Michael McDermott Jeff Osberg 68 73 141
MC Pete Abernathy Blair Scurlock 68 73 141
MC Chris Coleman Paul Day 67 74 141
MC Eric Lodge Greg Pipkin 65 76 141
MC Jason Buffone Andy Roderique 75 67 142
MC Jason Bataille Brian Whitman 73 69 142
MC Michael Abrahamson Daniel Young 73 69 142
MC Thomas Goss Caleb Wolters 72 70 142
MC Stephen Cox Beau Glover 71 71 142
MC Max Christiana Luke Feehan 70 72 142
MC Sherrill Britt Greg Earnhardt 70 72 142
MC Glenn Albright Charlie McDaniel 69 73 142
MC Clay Guerin James Salter 68 74 142
MC Philip Bagdade William Snow 75 68 143
MC Jason Herrera Michael Williams 74 69 143
MC Kyle George Steve Mena 74 69 143
MC Kenny Ebalo Todd Roberts 73 70 143
MC Kyle Danford David Johnson 73 70 143
MC Brian Haskell Harry Roberts 72 71 143
MC CJ Lee Brett Sampson 72 71 143
MC Sean McCauley Austin McDaniel 71 72 143
MC Eric Deutsch Shane Sigsbee 69 74 143
MC Ryan Riley Adam Rubin 69 74 143
MC Herbie Aikens Matt Parziale 67 76 143
MC Wes Hillen JB Spillane 67 76 143
MC Peter Griffith Sam Triplett 77 67 144
MC Tripp Coggins Ashley Loyd 73 71 144
MC Matt Giovannelli David Griffin 70 74 144
MC Brian Dreier Gary Robinson 75 70 145
MC Keith Kinsel Steve White 74 71 145
MC Vance Antoniou Mark Esposito 74 71 145
MC Tim Mickelson Jake Yount 73 72 145
MC Mitchell Roush Trenton Roush 72 73 145
MC Stephen Brown Ethan O’Meara 72 73 145
MC Jonathan Dunlap Paul Gortnar 71 74 145
MC David Lang Geoff Lang 70 75 145
MC Michael Fastert Glenn Przybylski 76 70 146
MC Sean Fitzpatrick Michael Willock 73 73 146
MC Sam Hogan Hiland Sanders 72 74 146
MC Bobby Loguidice David Smith 77 70 147
MC Zachary Plutzik Ben Wescoe 74 73 147
MC David Liotta P Chet Walsh 72 75 147
MC Lee Flemister Don Phattiyakul 77 71 148
MC Erik Christopherson Adam Wynia 76 72 148
MC Craig Chapman Curtis Jordan 75 73 148
MC Tom Otterlee Rob Retzlaff 75 73 148
MC Joe Brannon Kyle Hodges 74 74 148
MC Zach Fowlds Benjamin Sherlund 72 76 148
MC G Michael Garcia Ted Grassi 77 72 149
MC Jeremy McGatha Matthew Rogers 76 73 149
MC William Handley Jon Ross 76 73 149
MC Chris Okeson Ryan Prickette 75 74 149
MC Cameron Champ Jake Goodman 76 77 153
"The Gold Standard in Amateur Golf Rankings Worldwide"
The most accurate ranking of
amateur golf events worldwide.
SPWAR Facts
– most accurate amateur ranking in golf history
– first world amateur ranking ever seriously contemplated
– first world amateur golf ranking ever launched
– most events covered, pro or amateur, in golf history
– most amateurs included of any ranking in golf history
– most accurate event weighting in amateur golf history
– most timely updated ranking, pro or amateur, in golf history
– most timely amateur golf ranking in eliminating pros
– only world amateur ranking that covers last 2 years
– only world amateur ranking that utilizes points aging
– most accurate amateur ranking by any region, any country,
any state/province and any age
