Men · National event
Williams Cup
October 19, 2025–October 21, 2025 · United States · Stroke play · 3 scheduled rounds
Checking for a newer published event file…
Published file
Saved results
58 saved results · 79 published scoring players
These are the result rows saved in the ranking history, not necessarily the full official field. The scoring-player count is not a count of all event entrants. Positions and scores are shown as published; no unreported round scores or relation to par are inferred.
| Place | Player | Rounds | Total | Per-round avg. |
|---|---|---|---|---|
| 1 | Nate Stevens 1 · 70-67-72 · 209 | 3 | 209 | 69.67 |
| 2 | Daniel Bennett 2 · 68-71-71 · 210 | 3 | 210 | 70.00 |
| T3 | Luke Poulter 3 · 68-71-72 · 211 | 3 | 211 | 70.33 |
| T3 | Zackary Swanwick 3 · 69-68-74 · 211 | 3 | 211 | 70.33 |
| 5 | Niall Sheils Donegan 5 · 68-72-72 · 212 | 3 | 212 | 70.67 |
| T7 | Joseph Lenane 7 · 74-70-71 · 215 | 3 | 215 | 71.67 |
| T7 | Jacob Modleski 7 · 67-74-74 · 215 | 3 | 215 | 71.67 |
| T10 | Gabriel Palacios Morataya 10 · 69-72-75 · 216 | 3 | 216 | 72.00 |
| T12 | Matthew Comegys 12 · 70-73-74 · 217 | 3 | 217 | 72.33 |
| T12 | Sergio Jimenez Romero 12 · 69-73-75 · 217 | 3 | 217 | 72.33 |
| T12 | Brady Smith 12 · 79-71-67 · 217 | 3 | 217 | 72.33 |
| T12 | Clark Van Gaalen 12 · 71-73-73 · 217 | 3 | 217 | 72.33 |
| T17 | Carson Bertagnole 17 · 71-73-74 · 218 | 3 | 218 | 72.67 |
| T17 | Trevor Gutschewski 17 · 73-73-72 · 218 | 3 | 218 | 72.67 |
| T17 | Andrew Tan 17 · 71-77-70 · 218 | 3 | 218 | 72.67 |
| T22 | Jake Albert 22 · 71-77-72 · 220 | 3 | 220 | 73.33 |
| T22 | Collin Hodgkinson 22 · 74-74-72 · 220 | 3 | 220 | 73.33 |
| T22 | Cayden Pope 22 · 74-75-71 · 220 | 3 | 220 | 73.33 |
| T22 | Grant Roscich 22 · 72-77-71 · 220 | 3 | 220 | 73.33 |
| T27 | Ryder Cowan 27 · 73-74-74 · 221 | 3 | 221 | 73.67 |
| T27 | Davis Johnson 27 · 74-76-71 · 221 | 3 | 221 | 73.67 |
| T27 | Jack Turner 27 · 69-77-75 · 221 | 3 | 221 | 73.67 |
| T32 | Cooper Claycomb 32 · 72-78-72 · 222 | 3 | 222 | 74.00 |
| T32 | Gavin Clutts 32 · 75-75-72 · 222 | 3 | 222 | 74.00 |
| T32 | Pearce Lewin 32 · 72-76-74 · 222 | 3 | 222 | 74.00 |
| T32 | Mauricio Tello 32 · 73-75-74 · 222 | 3 | 222 | 74.00 |
| T32 | William Wistrand 32 · 72-71-79 · 222 | 3 | 222 | 74.00 |
| T37 | Nguyen Anh Minh 37 · 70-79-74 · 223 | 3 | 223 | 74.33 |
| T37 | Peyton Blackard 37 · 70-75-78 · 223 | 3 | 223 | 74.33 |
| T37 | Sihan Sandhu 37 · 74-71-78 · 223 | 3 | 223 | 74.33 |
| T37 | Cole Stockard 37 · 76-71-76 · 223 | 3 | 223 | 74.33 |
| T37 | Matthew Troutman 37 · 74-72-77 · 223 | 3 | 223 | 74.33 |
| T43 | Eduardo Derbez Torres 43 · 73-72-79 · 224 | 3 | 224 | 74.67 |
| T43 | John Logan 43 · 73-74-77 · 224 | 3 | 224 | 74.67 |
| T43 | Zihang Qiu 43 · 72-78-74 · 224 | 3 | 224 | 74.67 |
| T43 | Parker Severs 43 · 72-75-77 · 224 | 3 | 224 | 74.67 |
| T43 | Warren Thomis 43 · 75-76-73 · 224 | 3 | 224 | 74.67 |
| T43 | Evan Woosley-Reed 43 · 73-76-75 · 224 | 3 | 224 | 74.67 |
| T51 | Stefan Jacobs 51 · 74-73-78 · 225 | 3 | 225 | 75.00 |
| T51 | Rylan Johnson 51 · 76-76-73 · 225 | 3 | 225 | 75.00 |
| T51 | Jacob Lang 51 · 78-73-74 · 225 | 3 | 225 | 75.00 |
| T51 | Keaton Vo 51 · 75-77-73 · 225 | 3 | 225 | 75.00 |
| T56 | Billy Davis 56 · 75-76-75 · 226 | 3 | 226 | 75.33 |
| T56 | Logan Reilly 56 · 73-79-74 · 226 | 3 | 226 | 75.33 |
| T56 | James Rico 56 · 75-79-72 · 226 | 3 | 226 | 75.33 |
| T60 | Josiah Gilbert 60 · 77-75-75 · 227 | 3 | 227 | 75.67 |
| T60 | Pieter Rossouw 60 · 77-75-75 · 227 | 3 | 227 | 75.67 |
| T63 | Matej Baca 63 · 74-73-81 · 228 | 3 | 228 | 76.00 |
| T63 | Connor Hamm 63 · 74-77-77 · 228 | 3 | 228 | 76.00 |
| T63 | Ethan Paschal 63 · 75-79-74 · 228 | 3 | 228 | 76.00 |
| T68 | Bo Blanchard 68 · 77-81-71 · 229 | 3 | 229 | 76.33 |
| T68 | Easton Johnson 68 · 74-75-80 · 229 | 3 | 229 | 76.33 |
| T68 | Calen Sanderson 68 · 74-76-79 · 229 | 3 | 229 | 76.33 |
| T72 | Luke Coyle 72 · 77-76-77 · 230 | 3 | 230 | 76.67 |
| T72 | Gray Mitchum 72 · 74-79-77 · 230 | 3 | 230 | 76.67 |
| T75 | Hampton Roberts 75 · 77-78-79 · 234 | 3 | 234 | 78.00 |
| T75 | Rocco Salvitti 75 · 74-77-83 · 234 | 3 | 234 | 78.00 |
| 77 | Antoine Jasmin 77 · 76-81-79 · 236 | 3 | 236 | 78.67 |
Want another week or field?
