Men · National event
White Sands Invitational
December 15, 2025–December 16, 2025 · Bahamas · Stroke play · 3 scheduled rounds
Checking for a newer published event file…
Published file
Saved results
54 saved results · 68 published scoring players
These are the result rows saved in the ranking history, not necessarily the full official field. The scoring-player count is not a count of all event entrants. Positions and scores are shown as published; no unreported round scores or relation to par are inferred.
| Place | Player | Rounds | Total | Per-round avg. |
|---|---|---|---|---|
| 1 | Grayson Wood 1 · 71-69-68 · 208 | 3 | 208 | 69.33 |
| T2 | Carson Bertagnole 2 · 69-71-69 · 209 | 3 | 209 | 69.67 |
| T2 | Boston Bracken 2 · 71-69-69 · 209 | 3 | 209 | 69.67 |
| T2 | Tyler Kowack 2 · 72-70-67 · 209 | 3 | 209 | 69.67 |
| T6 | Oscar Couilleau 6 · 73-67-70 · 210 | 3 | 210 | 70.00 |
| T6 | Wheaton Ennis 6 · 71-70-69 · 210 | 3 | 210 | 70.00 |
| T6 | Lev Grinberg 6 · 72-69-69 · 210 | 3 | 210 | 70.00 |
| T6 | Jackson Herrington 6 · 73-69-68 · 210 | 3 | 210 | 70.00 |
| T6 | Veikka Viskari 6 · 73-71-66 · 210 | 3 | 210 | 70.00 |
| T12 | Erich Fortlage Arce 12 · 71-69-71 · 211 | 3 | 211 | 70.33 |
| T12 | Miles Russell 12 · 76-67-68 · 211 | 3 | 211 | 70.33 |
| T15 | Kihei Akina 15 · 73-69-71 · 213 | 3 | 213 | 71.00 |
| T15 | John Daniel Culbreth 15 · 70-76-67 · 213 | 3 | 213 | 71.00 |
| T15 | Andrew Ferworn 15 · 71-71-71 · 213 | 3 | 213 | 71.00 |
| T15 | Trevor Gutschewski 15 · 76-70-67 · 213 | 3 | 213 | 71.00 |
| T15 | Jakob Melin 15 · 71-71-71 · 213 | 3 | 213 | 71.00 |
| T20 | Ronin Banerjee 20 · 75-69-70 · 214 | 3 | 214 | 71.33 |
| T20 | Kelvin Hernandez 20 · 71-73-70 · 214 | 3 | 214 | 71.33 |
| T20 | Carter Loflin 20 · 81-67-66 · 214 | 3 | 214 | 71.33 |
| T20 | Taishi Moto 20 · 72-73-69 · 214 | 3 | 214 | 71.33 |
| T20 | Sihan Sandhu 20 · 73-74-67 · 214 | 3 | 214 | 71.33 |
| T26 | Jackson Byrd 26 · 77-68-70 · 215 | 3 | 215 | 71.67 |
| T26 | Kristoffer Kuvaas 26 · 70-72-73 · 215 | 3 | 215 | 71.67 |
| T26 | Jay Leng 26 · 71-70-74 · 215 | 3 | 215 | 71.67 |
| T26 | Tyler Watts 26 · 75-69-71 · 215 | 3 | 215 | 71.67 |
| T30 | Grant Roscich 30 · 76-70-70 · 216 | 3 | 216 | 72.00 |
| T32 | Hampton Beebe 32 · 73-76-68 · 217 | 3 | 217 | 72.33 |
| T32 | Gerardo Gomez 32 · 72-73-72 · 217 | 3 | 217 | 72.33 |
| T32 | Baylor Larrabee 32 · 73-74-70 · 217 | 3 | 217 | 72.33 |
| T35 | Noah Kent 35 · 78-72-69 · 219 | 3 | 219 | 73.00 |
| T35 | PJ Maybank III 35 · 77-70-72 · 219 | 3 | 219 | 73.00 |
| T38 | Callixte Alzas 38 · 76-74-70 · 220 | 3 | 220 | 73.33 |
| T38 | Alexander Creamean 38 · 80-71-69 · 220 | 3 | 220 | 73.33 |
| T38 | Thomas Curry 38 · 73-71-76 · 220 | 3 | 220 | 73.33 |
| T38 | Antoine Jasmin 38 · 75-72-73 · 220 | 3 | 220 | 73.33 |
| T38 | Reed Lotter 38 · 73-75-72 · 220 | 3 | 220 | 73.33 |
| 44 | Ryan Abuan 44 · 71-77-73 · 221 | 3 | 221 | 73.67 |
| T45 | Connor Williams 45 · 73-78-71 · 222 | 3 | 222 | 74.00 |
| T47 | Gabriel Palacios Morataya 47 · 71-80-72 · 223 | 3 | 223 | 74.33 |
| T49 | Tyler Mawhinney 49 · 78-77-70 · 225 | 3 | 225 | 75.00 |
| T49 | JP Odland 49 · 74-79-72 · 225 | 3 | 225 | 75.00 |
| T49 | Aaron Pounds 49 · 76-75-74 · 225 | 3 | 225 | 75.00 |
| T54 | Bruce Murphy 54 · 80-73-74 · 227 | 3 | 227 | 75.67 |
| T54 | Giuseppe Puebla 54 · 80-73-74 · 227 | 3 | 227 | 75.67 |
| T54 | Camden Smith 54 · 76-79-72 · 227 | 3 | 227 | 75.67 |
| T54 | Keaton Vo 54 · 72-77-78 · 227 | 3 | 227 | 75.67 |
| T54 | Hudson Weibel 54 · 77-77-73 · 227 | 3 | 227 | 75.67 |
| T60 | Nolan Harper 60 · 79-74-75 · 228 | 3 | 228 | 76.00 |
| T62 | Luke Colton 62 · 77-74-79 · 230 | 3 | 230 | 76.67 |
| 64 | Cameron Kuchar 64 · 83-73-75 · 231 | 3 | 231 | 77.00 |
| 66 | Hamilton Coleman 66 · 78-78-79 · 235 | 3 | 235 | 78.33 |
| 67 | Preston Hage 67 · 83-80-74 · 237 | 3 | 237 | 79.00 |
| T71 | Chase Kyes 71 · 78 · 78 | 1 | 78 | 78.00 |
| T71 | Hugo Le Goff 71 · 76-70 · 146 | 2 | 146 | 73.00 |
Want another week or field?
