Men · National event
The Bryson Invitational
October 13, 2025–October 15, 2025 · United States · Stroke play · 3 scheduled rounds
Checking for a newer published event file…
Published file
Saved results
41 saved results · 68 published scoring players
These are the result rows saved in the ranking history, not necessarily the full official field. The scoring-player count is not a count of all event entrants. Positions and scores are shown as published; no unreported round scores or relation to par are inferred.
| Place | Player | Rounds | Total | Per-round avg. |
|---|---|---|---|---|
| 1 | Ryan Downes 1 · 70-69-64 · 203 | 3 | 203 | 67.67 |
| T2 | Ryan Ford 2 · 66-69-69 · 204 | 3 | 204 | 68.00 |
| 4 | Bryan Kim 4 · 68-69-68 · 205 | 3 | 205 | 68.33 |
| 5 | Jakob Melin 5 · 68-71-68 · 207 | 3 | 207 | 69.00 |
| 6 | Hartej Grewal 6 · 71-69-68 · 208 | 3 | 208 | 69.33 |
| T7 | Frazer Jones 7 · 73-70-66 · 209 | 3 | 209 | 69.67 |
| T7 | Will King 7 · 70-66-73 · 209 | 3 | 209 | 69.67 |
| T7 | Chase Nevins 7 · 68-69-72 · 209 | 3 | 209 | 69.67 |
| T10 | Zach Adams 10 · 70-68-72 · 210 | 3 | 210 | 70.00 |
| T12 | Miles Eubanks 12 · 68-72-71 · 211 | 3 | 211 | 70.33 |
| T12 | Kyle Haas 12 · 72-69-70 · 211 | 3 | 211 | 70.33 |
| T12 | Tom Haberer 12 · 68-73-70 · 211 | 3 | 211 | 70.33 |
| T17 | Brock Blais 17 · 72-68-72 · 212 | 3 | 212 | 70.67 |
| T17 | Nicholas Prieto 17 · 72-71-69 · 212 | 3 | 212 | 70.67 |
| T21 | Daniel Boone 21 · 68-74-71 · 213 | 3 | 213 | 71.00 |
| T21 | Arthur Carlier 21 · 68-75-70 · 213 | 3 | 213 | 71.00 |
| T21 | Hudson Weibel 21 · 72-71-70 · 213 | 3 | 213 | 71.00 |
| T21 | Toby Wilt 21 · 74-67-72 · 213 | 3 | 213 | 71.00 |
| T26 | Michael Lugiano 26 · 71-69-74 · 214 | 3 | 214 | 71.33 |
| T26 | Jon Ed Steed 26 · 71-74-69 · 214 | 3 | 214 | 71.33 |
| T26 | Leo Wessel 26 · 71-71-72 · 214 | 3 | 214 | 71.33 |
| T29 | Kihei Akina 29 · 72-74-69 · 215 | 3 | 215 | 71.67 |
| T29 | Daniel Choi 29 · 69-74-72 · 215 | 3 | 215 | 71.67 |
| T29 | Luke Honner 29 · 71-72-72 · 215 | 3 | 215 | 71.67 |
| T29 | Ike Joy 29 · 76-69-70 · 215 | 3 | 215 | 71.67 |
| T29 | Joshua Ryan 29 · 75-70-70 · 215 | 3 | 215 | 71.67 |
| T41 | Johan Bredenkamp 41 · 74-70-73 · 217 | 3 | 217 | 72.33 |
| T41 | Seb Cave 41 · 73-71-73 · 217 | 3 | 217 | 72.33 |
| T41 | Marek Fleming 41 · 74-70-73 · 217 | 3 | 217 | 72.33 |
| T41 | Brayden Miller 41 · 72-72-73 · 217 | 3 | 217 | 72.33 |
| T46 | John Broderick 46 · 73-72-73 · 218 | 3 | 218 | 72.67 |
| T46 | Sam Udovich 46 · 74-69-75 · 218 | 3 | 218 | 72.67 |
| T51 | Grant Doggett 51 · 73-76-70 · 219 | 3 | 219 | 73.00 |
| T51 | Will Hartman 51 · 74-73-72 · 219 | 3 | 219 | 73.00 |
| T51 | Peter Kim 51 · 79-70-70 · 219 | 3 | 219 | 73.00 |
| T59 | Chi Chun Chen 59 · 75-69-76 · 220 | 3 | 220 | 73.33 |
| T59 | William Love 59 · 72-72-76 · 220 | 3 | 220 | 73.33 |
| T67 | Loran Appel 67 · 76-70-76 · 222 | 3 | 222 | 74.00 |
| T67 | Michael Riebe 67 · 72-72-78 · 222 | 3 | 222 | 74.00 |
| T78 | Chase Cline 78 · 75-72-78 · 225 | 3 | 225 | 75.00 |
| T78 | Jorge Siyuan Hao 78 · 81-74-70 · 225 | 3 | 225 | 75.00 |
Want another week or field?
