Men · National event
The International Amateur
December 19, 2025–December 22, 2025 · United States · Stroke play · 4 scheduled rounds
Checking for a newer published event file…
Published file
Saved results
80 saved results · 165 published scoring players
These are the result rows saved in the ranking history, not necessarily the full official field. The scoring-player count is not a count of all event entrants. Positions and scores are shown as published; no unreported round scores or relation to par are inferred.
| Place | Player | Rounds | Total | Per-round avg. |
|---|---|---|---|---|
| 1 | Jake Moffitt 1 · 68-69-65-66 · 268 | 4 | 268 | 67.00 |
| 2 | Yixiang Wang 2 · 65-68-70-72 · 275 | 4 | 275 | 68.75 |
| 3 | Ben Bolton 3 · 68-66-74-70 · 278 | 4 | 278 | 69.50 |
| 4 | Cayse Morgan 4 · 69-69-71-70 · 279 | 4 | 279 | 69.75 |
| T5 | Lev Grinberg 5 · 73-68-67-73 · 281 | 4 | 281 | 70.25 |
| T5 | William Lisle 5 · 71-70-68-72 · 281 | 4 | 281 | 70.25 |
| T7 | Evan Liu 7 · 71-71-68-72 · 282 | 4 | 282 | 70.50 |
| T7 | Segundo Oliva Pinto 7 · 67-75-70-70 · 282 | 4 | 282 | 70.50 |
| T7 | Matt Robles 7 · 70-72-70-70 · 282 | 4 | 282 | 70.50 |
| T10 | Kyle Bachkosky 10 · 70-70-72-71 · 283 | 4 | 283 | 70.75 |
| T10 | Drake Harvey 10 · 71-70-72-70 · 283 | 4 | 283 | 70.75 |
| 12 | Jake Sowden 12 · 70-72-69-73 · 284 | 4 | 284 | 71.00 |
| T13 | TJ Barger 13 · 73-73-69-70 · 285 | 4 | 285 | 71.25 |
| T13 | Christian Clark 13 · 71-71-68-75 · 285 | 4 | 285 | 71.25 |
| T13 | Edan Cui 13 · 71-72-72-70 · 285 | 4 | 285 | 71.25 |
| T13 | Vaughn McMeans 13 · 68-70-78-69 · 285 | 4 | 285 | 71.25 |
| T13 | Evan Rogers 13 · 71-73-66-75 · 285 | 4 | 285 | 71.25 |
| T13 | Tyler Sabo 13 · 71-75-70-69 · 285 | 4 | 285 | 71.25 |
| T13 | Camden Smith 13 · 69-71-70-75 · 285 | 4 | 285 | 71.25 |
| T20 | Cole Stockard 20 · 70-74-73-69 · 286 | 4 | 286 | 71.50 |
| T20 | Dylan Teeter 20 · 69-73-74-70 · 286 | 4 | 286 | 71.50 |
| T20 | Jamie Van Wyk 20 · 74-69-70-73 · 286 | 4 | 286 | 71.50 |
| T25 | Jon Ed Steed 25 · 74-72-69-72 · 287 | 4 | 287 | 71.75 |
| T25 | Jack Wieler 25 · 71-74-69-73 · 287 | 4 | 287 | 71.75 |
| T27 | Jack Buchanan 27 · 70-73-73-72 · 288 | 4 | 288 | 72.00 |
| T27 | Ty Holbrook 27 · 73-72-70-73 · 288 | 4 | 288 | 72.00 |
| T27 | William Love 27 · 70-71-75-72 · 288 | 4 | 288 | 72.00 |
| T27 | Krishnav Nikhil Chopraa 27 · 73-72-73-70 · 288 | 4 | 288 | 72.00 |
| T27 | Luke Smith 27 · 74-68-71-75 · 288 | 4 | 288 | 72.00 |
| T27 | Bailey Sutter 27 · 76-70-75-67 · 288 | 4 | 288 | 72.00 |
| T27 | Andrew Tan 27 · 72-73-70-73 · 288 | 4 | 288 | 72.00 |
| T27 | Daniel Zou 27 · 70-76-71-71 · 288 | 4 | 288 | 72.00 |
| T38 | Chase Cline 38 · 71-73-71-74 · 289 | 4 | 289 | 72.25 |
| T38 | Ryan Ford 38 · 72-72-73-72 · 289 | 4 | 289 | 72.25 |
| T38 | Will Hartman 38 · 72-69-70-78 · 289 | 4 | 289 | 72.25 |
| T38 | Lewy Hayward 38 · 76-69-72-72 · 289 | 4 | 289 | 72.25 |
| T38 | Arth Sinha 38 · 72-69-73-75 · 289 | 4 | 289 | 72.25 |
| T49 | Michael Lugiano 49 · 73-71-71-75 · 290 | 4 | 290 | 72.50 |
| T52 | Avinash Iyer 52 · 74-72-74-71 · 291 | 4 | 291 | 72.75 |
| T52 | Charlie Wylie 52 · 72-73-68-78 · 291 | 4 | 291 | 72.75 |
| T58 | Emile Lebrun 58 · 71-72-75-74 · 292 | 4 | 292 | 73.00 |
| 63 | Grant Doggett 63 · 73-70-73-77 · 293 | 4 | 293 | 73.25 |
| T64 | Noa Auch-Roy 64 · 72-74-73-75 · 294 | 4 | 294 | 73.50 |
| T64 | Jack Crousore 64 · 73-73-74-74 · 294 | 4 | 294 | 73.50 |
| T64 | Sam Udovich 64 · 74-72-78-70 · 294 | 4 | 294 | 73.50 |
| T70 | Warren Thomis 70 · 72-73-71-79 · 295 | 4 | 295 | 73.75 |
| T70 | Ethan Whitaker 70 · 72-73-77-73 · 295 | 4 | 295 | 73.75 |
| T72 | Alexandre Mercier 72 · 74-69-72-81 · 296 | 4 | 296 | 74.00 |
| 75 | Kuan Zhou 75 · 75-71-78-75 · 299 | 4 | 299 | 74.75 |
| T78 | Jack Cantlay 78 · 73-74 · 147 | 2 | 147 | 73.50 |
| T78 | Alejandro De Castro Piera 78 · 76-71 · 147 | 2 | 147 | 73.50 |
| T78 | Alex Heard 78 · 73-74 · 147 | 2 | 147 | 73.50 |
| T78 | Brandon Knight 78 · 75-72 · 147 | 2 | 147 | 73.50 |
| T78 | Joshua Stewart 78 · 71-76 · 147 | 2 | 147 | 73.50 |
| T78 | Asher Vargas 78 · 75-72 · 147 | 2 | 147 | 73.50 |
| T90 | Brock Blais 90 · 79-69 · 148 | 2 | 148 | 74.00 |
| T90 | Luke Coyle 90 · 74-74 · 148 | 2 | 148 | 74.00 |
| T106 | Carson Baez 106 · 77-72 · 149 | 2 | 149 | 74.50 |
| T106 | Joshua Hess 106 · 73-76 · 149 | 2 | 149 | 74.50 |
| T106 | Jessy Huebner 106 · 72-77 · 149 | 2 | 149 | 74.50 |
| T106 | Sohan Patel 106 · 75-74 · 149 | 2 | 149 | 74.50 |
| T106 | Steen Zeman 106 · 76-73 · 149 | 2 | 149 | 74.50 |
| T119 | Sadbhav Acharya 119 · 76-74 · 150 | 2 | 150 | 75.00 |
| T119 | Grant Feldman 119 · 75-75 · 150 | 2 | 150 | 75.00 |
| T119 | Trenton Mierl 119 · 72-78 · 150 | 2 | 150 | 75.00 |
| T119 | Gray Mitchum 119 · 77-73 · 150 | 2 | 150 | 75.00 |
| T119 | Rowan Sullivan 119 · 77-73 · 150 | 2 | 150 | 75.00 |
| T119 | Nicholas Turowski 119 · 75-75 · 150 | 2 | 150 | 75.00 |
| T119 | Toby Wilt 119 · 75-75 · 150 | 2 | 150 | 75.00 |
| T133 | JP Odland 133 · 74-77 · 151 | 2 | 151 | 75.50 |
| T133 | Parker Severs 133 · 78-73 · 151 | 2 | 151 | 75.50 |
| T133 | Brady Smith 133 · 72-79 · 151 | 2 | 151 | 75.50 |
| T133 | Boyi Zhang 133 · 79-72 · 151 | 2 | 151 | 75.50 |
| T154 | Christian Chapman 154 · 79-74 · 153 | 2 | 153 | 76.50 |
| T154 | Nathan Miller 154 · 79-74 · 153 | 2 | 153 | 76.50 |
| T154 | Rodrigo Vazquez Colina 154 · 77-76 · 153 | 2 | 153 | 76.50 |
| T161 | Joshua Kim 161 · 76-78 · 154 | 2 | 154 | 77.00 |
| T161 | Nicholas Prieto 161 · 77-77 · 154 | 2 | 154 | 77.00 |
| T166 | Easton Johnson 166 · 77-78 · 155 | 2 | 155 | 77.50 |
| T179 | Brooks Simmons 179 · 82-76 · 158 | 2 | 158 | 79.00 |
Want another week or field?
