Men · National event
Australian Master of the Amateurs
January 6, 2026–January 9, 2026 · Australia · Stroke play · 4 scheduled rounds
Checking for a newer published event file…
Published file
Saved results
38 saved results · 79 published scoring players
These are the result rows saved in the ranking history, not necessarily the full official field. The scoring-player count is not a count of all event entrants. Positions and scores are shown as published; no unreported round scores or relation to par are inferred.
| Place | Player | Rounds | Total | Per-round avg. |
|---|---|---|---|---|
| 1 | Abel Eduard 1 · 63-72-67-73 · 275 | 4 | 275 | 68.75 |
| 2 | Harry Takis 2 · 67-77-67-66 · 277 | 4 | 277 | 69.25 |
| T3 | Kayun Mudadana 3 · 70-73-69-69 · 281 | 4 | 281 | 70.25 |
| T3 | Jamie Van Wyk 3 · 69-70-68-74 · 281 | 4 | 281 | 70.25 |
| T5 | Josiah Gilbert 5 · 70-73-69-70 · 282 | 4 | 282 | 70.50 |
| T5 | Yuki Miya 5 · 69-70-67-76 · 282 | 4 | 282 | 70.50 |
| 7 | Seonghyeon An 7 · 74-73-69-67 · 283 | 4 | 283 | 70.75 |
| T8 | Kanichiro Katano 8 · 68-77-70-69 · 284 | 4 | 284 | 71.00 |
| T8 | Zackary Swanwick 8 · 74-70-72-68 · 284 | 4 | 284 | 71.00 |
| T11 | Gareth Steyn 11 · 73-73-70-69 · 285 | 4 | 285 | 71.25 |
| T13 | Cooper Moore 13 · 74-71-70-71 · 286 | 4 | 286 | 71.50 |
| T16 | Zhengda Li 16 · 71-74-68-74 · 287 | 4 | 287 | 71.75 |
| T19 | Chun-Ta Wu 19 · 66-76-70-76 · 288 | 4 | 288 | 72.00 |
| 21 | Jake Sowden 21 · 70-74-72-73 · 289 | 4 | 289 | 72.25 |
| 22 | Hamish Farquharson 22 · 74-73-70-73 · 290 | 4 | 290 | 72.50 |
| 24 | Kitpat Hamilton 24 · 71-72-73-76 · 292 | 4 | 292 | 73.00 |
| 25 | Markus Lam 25 · 69-72-76-76 · 293 | 4 | 293 | 73.25 |
| T29 | Chase Oberle 29 · 70-77-74-74 · 295 | 4 | 295 | 73.75 |
| T31 | Zachary May 31 · 71-76-74-75 · 296 | 4 | 296 | 74.00 |
| 34 | Ryan Xie 34 · 74-73-76-75 · 298 | 4 | 298 | 74.50 |
| T39 | Samuel Cascio 39 · 74-74 · 148 | 2 | 148 | 74.00 |
| T39 | Geon Kang 39 · 73-75 · 148 | 2 | 148 | 74.00 |
| T39 | Ishaan Shah 39 · 75-73 · 148 | 2 | 148 | 74.00 |
| T39 | Jeffrey Shen 39 · 72-76 · 148 | 2 | 148 | 74.00 |
| T46 | Brayden Lee 46 · 71-78 · 149 | 2 | 149 | 74.50 |
| T46 | Jiu-You Lin 46 · 72-77 · 149 | 2 | 149 | 74.50 |
| T46 | Yannick Malik 46 · 71-78 · 149 | 2 | 149 | 74.50 |
| T46 | Callum Sharp 46 · 71-78 · 149 | 2 | 149 | 74.50 |
| T56 | Wesley Hinton 56 · 71-79 · 150 | 2 | 150 | 75.00 |
| T56 | Shakeel Pillay 56 · 72-78 · 150 | 2 | 150 | 75.00 |
| T56 | Troy Storm 56 · 76-74 · 150 | 2 | 150 | 75.00 |
| T60 | zhi li 60 · 70-81 · 151 | 2 | 151 | 75.50 |
| T67 | Greg Holmes 67 · 74-79 · 153 | 2 | 153 | 76.50 |
| T73 | Nils-Levi Bock 73 · 76-79 · 155 | 2 | 155 | 77.50 |
| T73 | Tjelle Rieger 73 · 79-76 · 155 | 2 | 155 | 77.50 |
| T75 | Amuro Yoshiyuki 75 · 80-76 · 156 | 2 | 156 | 78.00 |
| T80 | Hinata Watanabe 80 · 81-81 · 162 | 2 | 162 | 81.00 |
| 86 | Maverick Chua 86 · 78-89 · 167 | 2 | 167 | 83.50 |
Want another week or field?
