Men · National event
Portuguese Internacional Amateur Championship
February 12, 2026–February 14, 2026 · Portugal · Stroke play · 4 scheduled rounds
Checking for a newer published event file…
Published file
Saved results
50 saved results · 80 published scoring players
These are the result rows saved in the ranking history, not necessarily the full official field. The scoring-player count is not a count of all event entrants. Positions and scores are shown as published; no unreported round scores or relation to par are inferred.
| Place | Player | Rounds | Total | Per-round avg. |
|---|---|---|---|---|
| 1 | Harley Smith 1 · 71-66-70-72 · 279 | 4 | 279 | 69.75 |
| T2 | Oscar Couilleau 2 · 67-70-76-72 · 285 | 4 | 285 | 71.25 |
| T2 | Mads Heller 2 · 70-68-75-72 · 285 | 4 | 285 | 71.25 |
| 4 | Erik Tjarnberg 4 · 72-69-69-76 · 286 | 4 | 286 | 71.50 |
| 5 | Kris Kim 5 · 71-70-71-75 · 287 | 4 | 287 | 71.75 |
| 6 | Jarno Tollenaire 6 · 72-68-72-77 · 289 | 4 | 289 | 72.25 |
| T7 | Nils-Levi Bock 7 · 73-72-71-74 · 290 | 4 | 290 | 72.50 |
| T7 | Ben Bolton 7 · 71-72-72-75 · 290 | 4 | 290 | 72.50 |
| T7 | Wolfgang Glawe 7 · 70-69-73-78 · 290 | 4 | 290 | 72.50 |
| T10 | Callixte Alzas 10 · 74-71-73-73 · 291 | 4 | 291 | 72.75 |
| T10 | Louis Klein 10 · 74-70-75-72 · 291 | 4 | 291 | 72.75 |
| T10 | Denny Kloeth 10 · 76-68-73-74 · 291 | 4 | 291 | 72.75 |
| T10 | Joao Miguel Pereira 10 · 68-76-71-76 · 291 | 4 | 291 | 72.75 |
| T10 | George Saunders 10 · 71-73-75-72 · 291 | 4 | 291 | 72.75 |
| T16 | Lev Grinberg 16 · 70-67-81-74 · 292 | 4 | 292 | 73.00 |
| T16 | Stepan Plasek 16 · 72-72-74-74 · 292 | 4 | 292 | 73.00 |
| T16 | Andreas Trym Dam Fogth 16 · 73-74-69-76 · 292 | 4 | 292 | 73.00 |
| T20 | Eliot Baker 20 · 70-69-79-75 · 293 | 4 | 293 | 73.25 |
| T20 | Tomi Bowen 20 · 75-70-75-73 · 293 | 4 | 293 | 73.25 |
| T22 | Noa Auch-Roy 22 · 74-69-75-76 · 294 | 4 | 294 | 73.50 |
| T25 | Magnus Becker Frederiksen 25 · 73-73-72-77 · 295 | 4 | 295 | 73.75 |
| T25 | Tomas Fasina 25 · 71-69-76-79 · 295 | 4 | 295 | 73.75 |
| T25 | Mikulas Vojtesek 25 · 73-72-76-74 · 295 | 4 | 295 | 73.75 |
| 29 | Binaghi Giovanni 29 · 73-69-76-78 · 296 | 4 | 296 | 74.00 |
| T30 | Bjorn Driessen 30 · 72-72-75-78 · 297 | 4 | 297 | 74.25 |
| T30 | Aidan Lawson 30 · 75-70-73-79 · 297 | 4 | 297 | 74.25 |
| T30 | Scott Woltering 30 · 69-71-78-79 · 297 | 4 | 297 | 74.25 |
| T33 | Michele Ferrero 33 · 68-74-78-78 · 298 | 4 | 298 | 74.50 |
| T33 | Hugo Mikl 33 · 74-73-75-76 · 298 | 4 | 298 | 74.50 |
| 35 | Tom De Herrypon 35 · 70-68-79-82 · 299 | 4 | 299 | 74.75 |
| T37 | Jamie Van Wyk 37 · 74-70-77-79 · 300 | 4 | 300 | 75.00 |
| T41 | Leon Car 41 · 72-73-78 · 223 | 3 | 223 | 74.33 |
| T41 | Melvin Muller 41 · 71-74-78 · 223 | 3 | 223 | 74.33 |
| T41 | Daniel Toft 41 · 74-71-78 · 223 | 3 | 223 | 74.33 |
| T45 | Lewy Hayward 45 · 76-70-78 · 224 | 3 | 224 | 74.67 |
| T45 | Mads Viemose Larsen 45 · 74-70-80 · 224 | 3 | 224 | 74.67 |
| T45 | Charlie Rusbridge 45 · 77-77-70 · 224 | 3 | 224 | 74.67 |
| T51 | Edwin Askerfors 51 · 71-74-80 · 225 | 3 | 225 | 75.00 |
| T51 | Yago Horno 51 · 77-71-77 · 225 | 3 | 225 | 75.00 |
| T51 | Jake Sowden 51 · 74-73-78 · 225 | 3 | 225 | 75.00 |
| T51 | Pieter Werner 51 · 71-73-81 · 225 | 3 | 225 | 75.00 |
| T56 | Youp Orsel 56 · 71-74-81 · 226 | 3 | 226 | 75.33 |
| T58 | Oscar Risager Krzton 58 · 73-73-81 · 227 | 3 | 227 | 75.67 |
| T58 | Guus Lafeber 58 · 70-73-84 · 227 | 3 | 227 | 75.67 |
| T58 | Ross Laird 58 · 78-78-71 · 227 | 3 | 227 | 75.67 |
| T63 | John Doyle 63 · 75-72-81 · 228 | 3 | 228 | 76.00 |
| T63 | Stijn Egging 63 · 75-72-81 · 228 | 3 | 228 | 76.00 |
| T63 | Tomas Hejda 63 · 73-77-78 · 228 | 3 | 228 | 76.00 |
| T74 | Miles Wennestam 74 · 78-73-82 · 233 | 3 | 233 | 77.67 |
| T84 | Edwin Sjodin 84 · 79-78-83 · 240 | 3 | 240 | 80.00 |
Want another week or field?
