Men · National event
Watersound Invitational
February 16, 2026–February 18, 2026 · United States · Stroke play · 3 scheduled rounds
Checking for a newer published event file…
Published file
Saved results
43 saved results · 67 published scoring players
These are the result rows saved in the ranking history, not necessarily the full official field. The scoring-player count is not a count of all event entrants. Positions and scores are shown as published; no unreported round scores or relation to par are inferred.
| Place | Player | Rounds | Total | Per-round avg. |
|---|---|---|---|---|
| T1 | Nathan Miller 1 · 69-66-66 · 201 | 3 | 201 | 67.00 |
| T1 | Michael Riebe 1 · 66-69-66 · 201 | 3 | 201 | 67.00 |
| T1 | Daniel Tolf 1 · 65-65-71 · 201 | 3 | 201 | 67.00 |
| 4 | Tyler Weaver 4 · 67-70-65 · 202 | 3 | 202 | 67.33 |
| 6 | Jackson Skinner 6 · 64-70-70 · 204 | 3 | 204 | 68.00 |
| T7 | Caleb Bond 7 · 70-69-66 · 205 | 3 | 205 | 68.33 |
| T7 | Thomas Curry 7 · 67-69-69 · 205 | 3 | 205 | 68.33 |
| T7 | Erich Fortlage Arce 7 · 66-70-69 · 205 | 3 | 205 | 68.33 |
| T12 | William Jennings 12 · 70-69-68 · 207 | 3 | 207 | 69.00 |
| T12 | Niilo Maki-Petaja 12 · 67-67-73 · 207 | 3 | 207 | 69.00 |
| T14 | John Broderick 14 · 68-68-72 · 208 | 3 | 208 | 69.33 |
| T14 | Ryan Downes 14 · 71-63-74 · 208 | 3 | 208 | 69.33 |
| T14 | Gerardo Gomez 14 · 68-73-67 · 208 | 3 | 208 | 69.33 |
| T14 | Jon Ed Steed 14 · 70-71-67 · 208 | 3 | 208 | 69.33 |
| T21 | Jack Bigham 21 · 72-67-70 · 209 | 3 | 209 | 69.67 |
| T21 | Carson Brewer 21 · 67-70-72 · 209 | 3 | 209 | 69.67 |
| T21 | Giedrius Mackelis 21 · 70-69-70 · 209 | 3 | 209 | 69.67 |
| T21 | Chase Nevins 21 · 72-70-67 · 209 | 3 | 209 | 69.67 |
| T21 | Lorenzo Pinili 21 · 69-71-69 · 209 | 3 | 209 | 69.67 |
| T21 | Bradley Sawka 21 · 72-70-67 · 209 | 3 | 209 | 69.67 |
| T21 | Camden Smith 21 · 68-70-71 · 209 | 3 | 209 | 69.67 |
| T29 | Chip Deegan 29 · 67-70-73 · 210 | 3 | 210 | 70.00 |
| T29 | Jackson Mitchell 29 · 73-66-71 · 210 | 3 | 210 | 70.00 |
| T29 | Toby Wilt 29 · 71-69-70 · 210 | 3 | 210 | 70.00 |
| T29 | Charlie Wylie 29 · 71-72-67 · 210 | 3 | 210 | 70.00 |
| T36 | Sam Udovich 36 · 69-68-74 · 211 | 3 | 211 | 70.33 |
| T38 | Brycen Jones 38 · 69-73-70 · 212 | 3 | 212 | 70.67 |
| T38 | Jack Tarzy 38 · 68-70-74 · 212 | 3 | 212 | 70.67 |
| T42 | Wilmer Edero 42 · 71-69-73 · 213 | 3 | 213 | 71.00 |
| T45 | Timotej Formanek 45 · 70-74-70 · 214 | 3 | 214 | 71.33 |
| T48 | Jacob Lang 48 · 68-74-73 · 215 | 3 | 215 | 71.67 |
| T48 | Cole Stockard 48 · 74-72-69 · 215 | 3 | 215 | 71.67 |
| T48 | Jack Whaley 48 · 70-70-75 · 215 | 3 | 215 | 71.67 |
| T53 | Collins Trolio 53 · 70-74-72 · 216 | 3 | 216 | 72.00 |
| T56 | Luke Coyle 56 · 77-66-74 · 217 | 3 | 217 | 72.33 |
| T56 | Julian Menser 56 · 73-73-71 · 217 | 3 | 217 | 72.33 |
| T62 | Vaughn Harber 62 · 77-70-71 · 218 | 3 | 218 | 72.67 |
| T62 | Ugo Malcor 62 · 77-72-69 · 218 | 3 | 218 | 72.67 |
| 67 | Will Hartman 67 · 68-79-72 · 219 | 3 | 219 | 73.00 |
| T68 | Mccoy Biagioli 68 · 74-72-74 · 220 | 3 | 220 | 73.33 |
| T68 | Tyler Sabo 68 · 72-72-76 · 220 | 3 | 220 | 73.33 |
| T71 | Carlos Astiazaran 71 · 76-69-76 · 221 | 3 | 221 | 73.67 |
| T71 | Andrew McLauchlan 71 · 77-73-71 · 221 | 3 | 221 | 73.67 |
Want another week or field?
