Men · National event
Pauma Valley Invitational presented by Heads Up
March 16, 2026–March 18, 2026 · United States · Stroke play · 3 scheduled rounds
Checking for a newer published event file…
Published file
Saved results
58 saved results · 85 published scoring players
These are the result rows saved in the ranking history, not necessarily the full official field. The scoring-player count is not a count of all event entrants. Positions and scores are shown as published; no unreported round scores or relation to par are inferred.
| Place | Player | Rounds | Total | Per-round avg. |
|---|---|---|---|---|
| 3 | Preston Stout 3 · 65-71-69 · 205 | 3 | 205 | 68.33 |
| 4 | Jay Mendell 4 · 65-73-68 · 206 | 3 | 206 | 68.67 |
| T5 | Aidan Tran 5 · 66-70-71 · 207 | 3 | 207 | 69.00 |
| T5 | Ethan Wilson 5 · 68-69-70 · 207 | 3 | 207 | 69.00 |
| T8 | Dane Huddleston 8 · 72-69-67 · 208 | 3 | 208 | 69.33 |
| T8 | Hiroshi Tai 8 · 70-67-71 · 208 | 3 | 208 | 69.33 |
| T12 | Daniel Hayes 12 · 73-70-66 · 209 | 3 | 209 | 69.67 |
| T12 | Luke Poulter 12 · 70-67-72 · 209 | 3 | 209 | 69.67 |
| T14 | Jackson Herrington 14 · 69-69-72 · 210 | 3 | 210 | 70.00 |
| T14 | Kai Hirayama 14 · 68-71-71 · 210 | 3 | 210 | 70.00 |
| T16 | Ethan Fang 16 · 69-71-71 · 211 | 3 | 211 | 70.33 |
| T16 | Albert Hansson 16 · 70-69-72 · 211 | 3 | 211 | 70.33 |
| T16 | Harry Takis 16 · 72-70-69 · 211 | 3 | 211 | 70.33 |
| T16 | Freddie Turnell 16 · 73-64-74 · 211 | 3 | 211 | 70.33 |
| T16 | Jack Turner 16 · 72-66-73 · 211 | 3 | 211 | 70.33 |
| T22 | Bence Bertenyi 22 · 72-70-70 · 212 | 3 | 212 | 70.67 |
| T22 | Matthew Dodd-Berry 22 · 68-72-72 · 212 | 3 | 212 | 70.67 |
| T22 | Riccardo Fantinelli 22 · 69-72-71 · 212 | 3 | 212 | 70.67 |
| T22 | Parker Sands 22 · 69-74-69 · 212 | 3 | 212 | 70.67 |
| T22 | Zackary Swanwick 22 · 73-71-68 · 212 | 3 | 212 | 70.67 |
| T29 | Filip Fahlberg-Johnsson 29 · 71-72-70 · 213 | 3 | 213 | 71.00 |
| T29 | Reed Lotter 29 · 73-69-71 · 213 | 3 | 213 | 71.00 |
| T29 | Ben Steinmann 29 · 72-71-70 · 213 | 3 | 213 | 71.00 |
| T34 | Veigar Heidarsson 34 · 72-71-71 · 214 | 3 | 214 | 71.33 |
| T34 | Noah McWilliams 34 · 73-67-74 · 214 | 3 | 214 | 71.33 |
| T34 | Richard Saunders 34 · 74-70-70 · 214 | 3 | 214 | 71.33 |
| T41 | Oli Blackadder 41 · 74-73-68 · 215 | 3 | 215 | 71.67 |
| T41 | Alfons Bondesson 41 · 72-70-73 · 215 | 3 | 215 | 71.67 |
| T41 | Chanachon Chokprajakchat 41 · 68-76-71 · 215 | 3 | 215 | 71.67 |
| T41 | Connor Graham 41 · 73-73-69 · 215 | 3 | 215 | 71.67 |
| T41 | Chase Kyes 41 · 67-75-73 · 215 | 3 | 215 | 71.67 |
| T41 | Yannick Malik 41 · 73-73-69 · 215 | 3 | 215 | 71.67 |
| T41 | Reid Piron 41 · 70-72-73 · 215 | 3 | 215 | 71.67 |
| T48 | Joshua Bai 48 · 76-70-70 · 216 | 3 | 216 | 72.00 |
| T48 | Michael Lee 48 · 75-72-69 · 216 | 3 | 216 | 72.00 |
| T48 | Jake Rodgers 48 · 73-71-72 · 216 | 3 | 216 | 72.00 |
| T48 | Daniel Tolf 48 · 69-75-72 · 216 | 3 | 216 | 72.00 |
| T48 | Tim Wiedemeyer 48 · 71-70-75 · 216 | 3 | 216 | 72.00 |
| T57 | Adam Bresnu 57 · 69-72-76 · 217 | 3 | 217 | 72.33 |
| T57 | Maximilian Puregger 57 · 73-75-69 · 217 | 3 | 217 | 72.33 |
| T60 | Kale Fontenot 60 · 74-74-70 · 218 | 3 | 218 | 72.67 |
| T60 | Max Herendeen 60 · 71-72-75 · 218 | 3 | 218 | 72.67 |
| T60 | Gaven Lane 60 · 74-74-70 · 218 | 3 | 218 | 72.67 |
| T60 | Trey Marrion 60 · 72-74-72 · 218 | 3 | 218 | 72.67 |
| T65 | Reed Arnaldo 65 · 71-70-78 · 219 | 3 | 219 | 73.00 |
| T65 | Eric Lee 65 · 74-71-74 · 219 | 3 | 219 | 73.00 |
| T65 | Luke Smith 65 · 71-78-70 · 219 | 3 | 219 | 73.00 |
| T65 | Gunnlaugur Arni Sveinsson 65 · 77-72-70 · 219 | 3 | 219 | 73.00 |
| T65 | Gavin Tiernan 65 · 73-75-71 · 219 | 3 | 219 | 73.00 |
| T65 | Collins Trolio 65 · 71-74-74 · 219 | 3 | 219 | 73.00 |
| T71 | Simon Hovdal 71 · 76-72-72 · 220 | 3 | 220 | 73.33 |
| T73 | Cooper Humphreys 73 · 74-73-74 · 221 | 3 | 221 | 73.67 |
| T75 | Josh Duangmanee 75 · 73-77-72 · 222 | 3 | 222 | 74.00 |
| T75 | Nateeshvar Anatha Ganesh 75 · 74-72-76 · 222 | 3 | 222 | 74.00 |
| T83 | You Seong Choi 83 · 75-72-79 · 226 | 3 | 226 | 75.33 |
| T83 | Christian Clark 83 · 78-75-73 · 226 | 3 | 226 | 75.33 |
| 86 | David Gutierrez Papacostas 86 · 77-74-76 · 227 | 3 | 227 | 75.67 |
| 90 | Tyler Kowack 90 · 77-79-73 · 229 | 3 | 229 | 76.33 |
Want another week or field?
