Men · Elite event
Lytham Trophy
May 1, 2026–May 3, 2026 · England · Stroke play · 4 scheduled rounds
Checking for a newer published event file…
Published file
Saved results
51 saved results · 141 published scoring players
These are the result rows saved in the ranking history, not necessarily the full official field. The scoring-player count is not a count of all event entrants. Positions and scores are shown as published; no unreported round scores or relation to par are inferred.
| Place | Player | Rounds | Total | Per-round avg. |
|---|---|---|---|---|
| 1 | Lauri Rosendahl 1 · 69-65-71-71 · 276 | 4 | 276 | 69.00 |
| 2 | Erik Tjarnberg 2 · 68-70-71-69 · 278 | 4 | 278 | 69.50 |
| T3 | Ben Bolton 3 · 71-70-72-68 · 281 | 4 | 281 | 70.25 |
| T3 | George Cannon 3 · 69-71-73-68 · 281 | 4 | 281 | 70.25 |
| 5 | John Doyle 5 · 73-67-73-69 · 282 | 4 | 282 | 70.50 |
| T6 | Stuart Grehan 6 · 71-72-73-68 · 284 | 4 | 284 | 71.00 |
| T6 | Yago Horno 6 · 68-70-73-73 · 284 | 4 | 284 | 71.00 |
| T6 | Luke Jenkins 6 · 69-73-73-69 · 284 | 4 | 284 | 71.00 |
| T10 | Gonzalo Banos Ramos 10 · 70-73-69-73 · 285 | 4 | 285 | 71.25 |
| T10 | Oscar Couilleau 10 · 73-70-72-70 · 285 | 4 | 285 | 71.25 |
| T10 | Arthur Haghedooren 10 · 70-68-73-74 · 285 | 4 | 285 | 71.25 |
| T10 | Lewy Hayward 10 · 72-72-73-68 · 285 | 4 | 285 | 71.25 |
| T15 | Max Hopkins 15 · 72-72-68-74 · 286 | 4 | 286 | 71.50 |
| T15 | Hugo Le Goff 15 · 75-70-73-68 · 286 | 4 | 286 | 71.50 |
| 19 | Sean David 19 · 72-73-71-71 · 287 | 4 | 287 | 71.75 |
| T21 | Wolfgang Glawe 21 · 75-69-75-70 · 289 | 4 | 289 | 72.25 |
| T21 | Greg Holmes 21 · 75-71-76-67 · 289 | 4 | 289 | 72.25 |
| T21 | Topi Lindstrom 21 · 71-74-71-73 · 289 | 4 | 289 | 72.25 |
| T25 | Denny Kloeth 25 · 73-73-73-71 · 290 | 4 | 290 | 72.50 |
| T27 | Louis Klein 27 · 71-73-74-74 · 292 | 4 | 292 | 73.00 |
| T27 | Jake Sowden 27 · 75-70-73-74 · 292 | 4 | 292 | 73.00 |
| T30 | Kris Kim 30 · 71-73-76-73 · 293 | 4 | 293 | 73.25 |
| T30 | Ross Laird 30 · 73-73-70-77 · 293 | 4 | 293 | 73.25 |
| 34 | Alexander Brand 34 · 67-69-78-80 · 294 | 4 | 294 | 73.50 |
| T40 | Scott Woltering 40 · 72-73-80-72 · 297 | 4 | 297 | 74.25 |
| 42 | Harley Smith 42 · 70-73-77-78 · 298 | 4 | 298 | 74.50 |
| T46 | Eliot Baker 46 · 74-73 · 147 | 2 | 147 | 73.50 |
| T46 | Andrew Davidson 46 · 74-73 · 147 | 2 | 147 | 73.50 |
| T46 | Charlie Rusbridge 46 · 73-74 · 147 | 2 | 147 | 73.50 |
| T46 | George Saunders 46 · 75-72 · 147 | 2 | 147 | 73.50 |
| T46 | Vaclav Svub 46 · 74-73 · 147 | 2 | 147 | 73.50 |
| T57 | Bjorn Driessen 57 · 75-73 · 148 | 2 | 148 | 74.00 |
| T57 | Giampaolo Gagliardi 57 · 76-72 · 148 | 2 | 148 | 74.00 |
| T57 | Melvin Muller 57 · 75-73 · 148 | 2 | 148 | 74.00 |
| T57 | Jamie Van Wyk 57 · 78-70 · 148 | 2 | 148 | 74.00 |
| T57 | Mikulas Vojtesek 57 · 76-72 · 148 | 2 | 148 | 74.00 |
| T64 | Tomi Bowen 64 · 76-73 · 149 | 2 | 149 | 74.50 |
| T64 | Guus Lafeber 64 · 73-76 · 149 | 2 | 149 | 74.50 |
| T75 | Keith Egan 75 · 74-76 · 150 | 2 | 150 | 75.00 |
| T75 | Samuel Love Li 75 · 78-72 · 150 | 2 | 150 | 75.00 |
| T75 | Miles Wennestam 75 · 75-75 · 150 | 2 | 150 | 75.00 |
| T88 | Tomas Fasina 88 · 79-72 · 151 | 2 | 151 | 75.50 |
| T95 | Noa Auch-Roy 95 · 78-74 · 152 | 2 | 152 | 76.00 |
| T95 | Caolan Burford 95 · 77-75 · 152 | 2 | 152 | 76.00 |
| T95 | Jamie Duguid 95 · 78-74 · 152 | 2 | 152 | 76.00 |
| T95 | Ollie Marsh 95 · 77-75 · 152 | 2 | 152 | 76.00 |
| T95 | Dylan Shaw-Radford 95 · 73-79 · 152 | 2 | 152 | 76.00 |
| T107 | Nils-Levi Bock 107 · 77-76 · 153 | 2 | 153 | 76.50 |
| T113 | Carl-Hugo Eriksson 113 · 77-78 · 155 | 2 | 155 | 77.50 |
| T113 | David Howard 113 · 77-78 · 155 | 2 | 155 | 77.50 |
| T113 | Edwin Sjodin 113 · 79-76 · 155 | 2 | 155 | 77.50 |
Want another week or field?
