Men · National event
English Men's Open Amateur Stroke Play Championship (Brabazon Trophy)
May 21, 2026–May 24, 2026 · England · Stroke play · 4 scheduled rounds
Checking for a newer published event file…
Published file
Saved results
54 saved results · 111 published scoring players
These are the result rows saved in the ranking history, not necessarily the full official field. The scoring-player count is not a count of all event entrants. Positions and scores are shown as published; no unreported round scores or relation to par are inferred.
| Place | Player | Rounds | Total | Per-round avg. |
|---|---|---|---|---|
| 2 | Eliot Baker 2 · 70-65-67-68 · 270 | 4 | 270 | 67.50 |
| 3 | Bence Bertenyi 3 · 69-69-69-68 · 275 | 4 | 275 | 68.75 |
| T5 | Melvin Muller 5 · 69-68-67-73 · 277 | 4 | 277 | 69.25 |
| T5 | Harley Smith 5 · 65-74-71-67 · 277 | 4 | 277 | 69.25 |
| T5 | Jake Sowden 5 · 67-73-68-69 · 277 | 4 | 277 | 69.25 |
| 9 | Lewy Hayward 9 · 68-68-71-71 · 278 | 4 | 278 | 69.50 |
| T10 | Topi Lindstrom 10 · 70-71-68-70 · 279 | 4 | 279 | 69.75 |
| T10 | Matthew McClean 10 · 71-69-70-69 · 279 | 4 | 279 | 69.75 |
| T12 | Jenson Bull 12 · 70-69-69-72 · 280 | 4 | 280 | 70.00 |
| T12 | Giampaolo Gagliardi 12 · 70-74-69-67 · 280 | 4 | 280 | 70.00 |
| T12 | Wolfgang Glawe 12 · 71-71-72-66 · 280 | 4 | 280 | 70.00 |
| T12 | Kris Kim 12 · 70-66-71-73 · 280 | 4 | 280 | 70.00 |
| T12 | Cole Self 12 · 69-71-71-69 · 280 | 4 | 280 | 70.00 |
| T22 | John Doyle 22 · 69-70-67-75 · 281 | 4 | 281 | 70.25 |
| T22 | Lauri Rosendahl 22 · 72-66-75-68 · 281 | 4 | 281 | 70.25 |
| T25 | Caolan Burford 25 · 69-71-67-75 · 282 | 4 | 282 | 70.50 |
| T25 | Guus Lafeber 25 · 69-69-70-74 · 282 | 4 | 282 | 70.50 |
| T25 | Dylan Shaw-Radford 25 · 67-72-71-72 · 282 | 4 | 282 | 70.50 |
| T25 | Gavin Tiernan 25 · 74-67-71-70 · 282 | 4 | 282 | 70.50 |
| T25 | CJ Van wyk 25 · 73-70-69-70 · 282 | 4 | 282 | 70.50 |
| T25 | Scott Woltering 25 · 73-68-70-71 · 282 | 4 | 282 | 70.50 |
| T31 | Hamish Farquharson 31 · 73-71-70-69 · 283 | 4 | 283 | 70.75 |
| T31 | Biagio Andrea Gagliardi 31 · 72-67-72-72 · 283 | 4 | 283 | 70.75 |
| T31 | Dawson Lew 31 · 71-73-69-70 · 283 | 4 | 283 | 70.75 |
| T31 | Henry Styles 31 · 71-69-75-68 · 283 | 4 | 283 | 70.75 |
| T37 | Carl-Hugo Eriksson 37 · 72-71-67-74 · 284 | 4 | 284 | 71.00 |
| T37 | Ross Laird 37 · 69-74-74-67 · 284 | 4 | 284 | 71.00 |
| T37 | George Saunders 37 · 74-70-69-71 · 284 | 4 | 284 | 71.00 |
| T42 | Austin Krahn 42 · 71-72-70-72 · 285 | 4 | 285 | 71.25 |
| T44 | Sean David 44 · 74-70-75-67 · 286 | 4 | 286 | 71.50 |
| T44 | Max Hopkins 44 · 67-76-72-71 · 286 | 4 | 286 | 71.50 |
| T47 | Mischa Candinas 47 · 69-74-73-71 · 287 | 4 | 287 | 71.75 |
| T47 | Youp Orsel 47 · 68-72-76-71 · 287 | 4 | 287 | 71.75 |
| T47 | Judd Sundelson 47 · 74-70-71-72 · 287 | 4 | 287 | 71.75 |
| 54 | Giovanni Bernardi 54 · 72-69-73-74 · 288 | 4 | 288 | 72.00 |
| T56 | Wesley Hinton 56 · 70-71-76-72 · 289 | 4 | 289 | 72.25 |
| T59 | Chase Oberle 59 · 73-65-81-71 · 290 | 4 | 290 | 72.50 |
| T63 | Chris Somers 63 · 71-71-76-73 · 291 | 4 | 291 | 72.75 |
| T67 | Greg Holmes 67 · 74-71 · 145 | 2 | 145 | 72.50 |
| T67 | Emile Lebrun 67 · 73-72 · 145 | 2 | 145 | 72.50 |
| T67 | Carlo Roman 67 · 71-74 · 145 | 2 | 145 | 72.50 |
| T67 | Erik Tjarnberg 67 · 73-72 · 145 | 2 | 145 | 72.50 |
| T67 | Jamie Van Wyk 67 · 75-70 · 145 | 2 | 145 | 72.50 |
| T79 | Keegan Shutt 79 · 75-71 · 146 | 2 | 146 | 73.00 |
| T85 | Jamie Duguid 85 · 71-76 · 147 | 2 | 147 | 73.50 |
| T85 | Keith Egan 85 · 69-78 · 147 | 2 | 147 | 73.50 |
| T85 | David Howard 85 · 77-70 · 147 | 2 | 147 | 73.50 |
| T85 | Mads Viemose Larsen 85 · 74-73 · 147 | 2 | 147 | 73.50 |
| T85 | Charlie Rusbridge 85 · 74-73 · 147 | 2 | 147 | 73.50 |
| T104 | Luke Jenkins 104 · 74-74 · 148 | 2 | 148 | 74.00 |
| T104 | Jager Pain 104 · 75-73 · 148 | 2 | 148 | 74.00 |
| 114 | Aaron Moody 114 · 76-74 · 150 | 2 | 150 | 75.00 |
| T116 | George Cannon 116 · 77-74 · 151 | 2 | 151 | 75.50 |
| T120 | Ivan Verster 120 · 78-74 · 152 | 2 | 152 | 76.00 |
Want another week or field?
