Men · National event
Pacific Coast Amateur
July 21, 2026–July 24, 2026 · United States · Stroke play · 4 scheduled rounds
Checking for a newer published event file…
Published file
Saved results
57 saved results · 101 published scoring players
These are the result rows saved in the ranking history, not necessarily the full official field. The scoring-player count is not a count of all event entrants. Positions and scores are shown as published; no unreported round scores or relation to par are inferred.
| Place | Player | Rounds | Total | Per-round avg. |
|---|---|---|---|---|
| 1 | Jaden Dumdumaya 1 · 63-71-65-69 · 268 | 4 | 268 | 67.00 |
| 2 | Deitrek Gill 2 · 69-69-66-66 · 270 | 4 | 270 | 67.50 |
| T3 | Ryan Abuan 3 · 67-72-69-63 · 271 | 4 | 271 | 67.75 |
| T3 | Davis McDowell 3 · 68-70-66-67 · 271 | 4 | 271 | 67.75 |
| T5 | Sihao Cong 5 · 63-71-68-70 · 272 | 4 | 272 | 68.00 |
| T5 | Grant DeLorenzo 5 · 68-72-68-64 · 272 | 4 | 272 | 68.00 |
| T5 | Jacob Goode 5 · 67-67-68-70 · 272 | 4 | 272 | 68.00 |
| 8 | Noa Auch-Roy 8 · 67-70-68-68 · 273 | 4 | 273 | 68.25 |
| 9 | Nateeshvar Anatha Ganesh 9 · 67-69-70-68 · 274 | 4 | 274 | 68.50 |
| 10 | Johnnie Clark 10 · 66-73-68-68 · 275 | 4 | 275 | 68.75 |
| T11 | Hartej Grewal 11 · 67-70-68-71 · 276 | 4 | 276 | 69.00 |
| T11 | Sterling Hurd 11 · 67-76-63-70 · 276 | 4 | 276 | 69.00 |
| T11 | Brandon Knight 11 · 69-65-68-74 · 276 | 4 | 276 | 69.00 |
| T11 | Austin Krahn 11 · 68-72-69-67 · 276 | 4 | 276 | 69.00 |
| T11 | Colin Prater 11 · 63-72-72-69 · 276 | 4 | 276 | 69.00 |
| T11 | Matt Robles 11 · 63-77-67-69 · 276 | 4 | 276 | 69.00 |
| T19 | Sage Bradshaw 19 · 69-69-70-69 · 277 | 4 | 277 | 69.25 |
| T19 | Ty Holbrook 19 · 65-73-71-68 · 277 | 4 | 277 | 69.25 |
| T19 | Aidan Lee 19 · 67-65-71-74 · 277 | 4 | 277 | 69.25 |
| T19 | Carter Maneth 19 · 68-66-72-71 · 277 | 4 | 277 | 69.25 |
| T19 | Alex Papayoanou 19 · 65-69-69-74 · 277 | 4 | 277 | 69.25 |
| T24 | Drake Harvey 24 · 70-69-72-67 · 278 | 4 | 278 | 69.50 |
| T24 | Joshua Kim 24 · 71-70-68-69 · 278 | 4 | 278 | 69.50 |
| T24 | Wyatt Provence 24 · 70-67-74-67 · 278 | 4 | 278 | 69.50 |
| T24 | Drew Woolworth 24 · 68-70-72-68 · 278 | 4 | 278 | 69.50 |
| T29 | Matthew Diehl 29 · 64-72-72-71 · 279 | 4 | 279 | 69.75 |
| T29 | Jack Jerge 29 · 68-73-70-68 · 279 | 4 | 279 | 69.75 |
| T29 | Zachary May 29 · 68-71-72-68 · 279 | 4 | 279 | 69.75 |
| T29 | Lequan Wang 29 · 66-74-70-69 · 279 | 4 | 279 | 69.75 |
| T38 | Jared Abercrombie 38 · 72-69-68-71 · 280 | 4 | 280 | 70.00 |
| T41 | Sebi Aliaga 41 · 72-70-69-70 · 281 | 4 | 281 | 70.25 |
| T41 | Sam Baumuller 41 · 73-66-68-74 · 281 | 4 | 281 | 70.25 |
| T41 | Charlie Bundy 41 · 70-71-66-74 · 281 | 4 | 281 | 70.25 |
| T41 | Collin Hodgkinson 41 · 65-70-70-76 · 281 | 4 | 281 | 70.25 |
| T41 | Thayer Plewe 41 · 63-72-70-76 · 281 | 4 | 281 | 70.25 |
| T41 | Kailer Stone 41 · 69-67-72-73 · 281 | 4 | 281 | 70.25 |
| T47 | Jack Cantlay 47 · 69-69-72-73 · 283 | 4 | 283 | 70.75 |
| T47 | Ethan Gao 47 · 71-72-68-72 · 283 | 4 | 283 | 70.75 |
| T47 | Willie Gordon 47 · 69-66-70-78 · 283 | 4 | 283 | 70.75 |
| 52 | Sam Carraher 52 · 67-69-70-78 · 284 | 4 | 284 | 71.00 |
| T53 | Ralph RJ Arone 53 · 70-73-69 · 212 | 3 | 212 | 70.67 |
| T53 | David Liechty 53 · 73-69-70 · 212 | 3 | 212 | 70.67 |
| T57 | Edan Cui 57 · 71-71-71 · 213 | 3 | 213 | 71.00 |
| T57 | Parker Paxton 57 · 68-72-73 · 213 | 3 | 213 | 71.00 |
| T57 | Tianyi Xiong 57 · 67-71-75 · 213 | 3 | 213 | 71.00 |
| T60 | Avery Lazarski 60 · 70-72-72 · 214 | 3 | 214 | 71.33 |
| T60 | Grady Millar 60 · 69-72-73 · 214 | 3 | 214 | 71.33 |
| T64 | Bradley Mulder 64 · 73-72-70 · 215 | 3 | 215 | 71.67 |
| T71 | Keshav Mungali 71 · 73-73-70 · 216 | 3 | 216 | 72.00 |
| T71 | Lorenzo Pinili 71 · 70-72-74 · 216 | 3 | 216 | 72.00 |
| T71 | Sean Ramsbacher 71 · 70-73-73 · 216 | 3 | 216 | 72.00 |
| T77 | Seonghyeon An 77 · 75-69-73 · 217 | 3 | 217 | 72.33 |
| T83 | You Seong Choi 83 · 74-72-72 · 218 | 3 | 218 | 72.67 |
| T91 | Brock Maulding 91 · 74-71-76 · 221 | 3 | 221 | 73.67 |
| T91 | Nashawn Tyson 91 · 76-72-73 · 221 | 3 | 221 | 73.67 |
| T94 | Asher Vargas 94 · 77-74-71 · 222 | 3 | 222 | 74.00 |
| T107 | Krishnav Nikhil Chopraa 107 · 78 · 78 | 1 | 78 | 78.00 |
Want another week or field?
