Men · National event
2nd Swing Gopher Invitational
September 20, 2026–September 21, 2026 · United States · Stroke play · 3 scheduled rounds
Checking for a newer published event file…
Published file
Saved results
31 saved results · 73 published scoring players
These are the result rows saved in the ranking history, not necessarily the full official field. The scoring-player count is not a count of all event entrants. Positions and scores are shown as published; no unreported round scores or relation to par are inferred.
| Place | Player | Rounds | Total | Per-round avg. |
|---|---|---|---|---|
| 1 | Ryder Cowan 1 · 72-63-65 · 200 | 3 | 200 | 66.67 |
| 2 | Mason Howell 2 · 72-70-64 · 206 | 3 | 206 | 68.67 |
| T3 | Mischa Candinas 3 · 70-71-69 · 210 | 3 | 210 | 70.00 |
| T3 | Vincent Cervantes 3 · 71-69-70 · 210 | 3 | 210 | 70.00 |
| T3 | John Daniel Culbreth 3 · 71-70-69 · 210 | 3 | 210 | 70.00 |
| T6 | Jack Crousore 6 · 71-71-69 · 211 | 3 | 211 | 70.33 |
| T6 | James Earle 6 · 71-64-76 · 211 | 3 | 211 | 70.33 |
| T6 | Lucas Gimenez 6 · 71-67-73 · 211 | 3 | 211 | 70.33 |
| T9 | Bennett Espenshade 9 · 73-70-69 · 212 | 3 | 212 | 70.67 |
| T9 | Brayden Miller 9 · 72-68-72 · 212 | 3 | 212 | 70.67 |
| T13 | PJ Maybank III 13 · 71-70-74 · 215 | 3 | 215 | 71.67 |
| T13 | Mark Stockdale 13 · 71-72-72 · 215 | 3 | 215 | 71.67 |
| T13 | Nicholas Turowski 13 · 73-73-69 · 215 | 3 | 215 | 71.67 |
| T13 | Leo Wessel 13 · 71-74-70 · 215 | 3 | 215 | 71.67 |
| T13 | Drew Woolworth 13 · 73-73-69 · 215 | 3 | 215 | 71.67 |
| 19 | Gavin O'Neill 19 · 73-74-69 · 216 | 3 | 216 | 72.00 |
| T21 | Edward Featherstone 21 · 69-77-71 · 217 | 3 | 217 | 72.33 |
| T21 | Owen Sawyer 21 · 71-75-71 · 217 | 3 | 217 | 72.33 |
| T25 | Miles Bollinger 25 · 70-79-69 · 218 | 3 | 218 | 72.67 |
| T25 | Bradley Sawka 25 · 77-72-69 · 218 | 3 | 218 | 72.67 |
| T30 | Rakshit Dahiya 30 · 72-73-75 · 220 | 3 | 220 | 73.33 |
| T30 | Cayse Morgan 30 · 74-72-74 · 220 | 3 | 220 | 73.33 |
| T36 | Jack Michael 36 · 71-73-77 · 221 | 3 | 221 | 73.67 |
| T40 | Matthew Diehl 40 · 76-75-71 · 222 | 3 | 222 | 74.00 |
| T40 | Timmy Hollenbeck 40 · 76-74-72 · 222 | 3 | 222 | 74.00 |
| T56 | Grayson Wood 56 · 77-72-76 · 225 | 3 | 225 | 75.00 |
| T62 | Clark Van Gaalen 62 · 78-73-75 · 226 | 3 | 226 | 75.33 |
| 64 | Gonzalo Banos Ramos 64 · 78-75-74 · 227 | 3 | 227 | 75.67 |
| 70 | Chun-Ta Wu 70 · 76-75-78 · 229 | 3 | 229 | 76.33 |
| T71 | Ben Wheeler 71 · 78-75-77 · 230 | 3 | 230 | 76.67 |
| 74 | Mason Schmidtke 74 · 79-73-79 · 231 | 3 | 231 | 77.00 |
Want another week or field?
