Men · National event
Windon Memorial
September 28, 2026–September 29, 2026 · United States · Stroke play · 3 scheduled rounds
Checking for a newer published event file…
Published file
Saved results
40 saved results · 74 published scoring players
These are the result rows saved in the ranking history, not necessarily the full official field. The scoring-player count is not a count of all event entrants. Positions and scores are shown as published; no unreported round scores or relation to par are inferred.
| Place | Player | Rounds | Total | Per-round avg. |
|---|---|---|---|---|
| T1 | Frederick Egnatios 1 · 65-70-67 · 202 | 3 | 202 | 67.33 |
| 3 | Kuan Zhou 3 · 71-68-66 · 205 | 3 | 205 | 68.33 |
| T4 | Hartej Grewal 4 · 69-67-70 · 206 | 3 | 206 | 68.67 |
| T4 | Finn Koelle 4 · 72-68-66 · 206 | 3 | 206 | 68.67 |
| T6 | Jack Crousore 6 · 73-67-67 · 207 | 3 | 207 | 69.00 |
| T6 | Jacob Lang 6 · 72-67-68 · 207 | 3 | 207 | 69.00 |
| T8 | Gonzalo Banos Ramos 8 · 71-70-67 · 208 | 3 | 208 | 69.33 |
| T8 | Peyton Blackard 8 · 70-68-70 · 208 | 3 | 208 | 69.33 |
| T8 | Arthur Carlier 8 · 68-71-69 · 208 | 3 | 208 | 69.33 |
| T8 | Vincent Cervantes 8 · 69-67-72 · 208 | 3 | 208 | 69.33 |
| T15 | Will Baker 15 · 69-71-70 · 210 | 3 | 210 | 70.00 |
| T15 | Brock Maulding 15 · 71-72-67 · 210 | 3 | 210 | 70.00 |
| T15 | Grady Millar 15 · 71-67-72 · 210 | 3 | 210 | 70.00 |
| T15 | Harrison Sewell 15 · 71-70-69 · 210 | 3 | 210 | 70.00 |
| T15 | Jackson Spybey 15 · 71-73-66 · 210 | 3 | 210 | 70.00 |
| T15 | Chun-Ta Wu 15 · 72-71-67 · 210 | 3 | 210 | 70.00 |
| T21 | Mccoy Biagioli 21 · 69-68-74 · 211 | 3 | 211 | 70.33 |
| T21 | Daniel Boone 21 · 75-66-70 · 211 | 3 | 211 | 70.33 |
| T21 | Mischa Candinas 21 · 69-72-70 · 211 | 3 | 211 | 70.33 |
| T21 | Seb Cave 21 · 68-72-71 · 211 | 3 | 211 | 70.33 |
| T21 | Hamish Farquharson 21 · 72-68-71 · 211 | 3 | 211 | 70.33 |
| T21 | Jacob Modleski 21 · 70-72-69 · 211 | 3 | 211 | 70.33 |
| T30 | Lorenzo Pinili 30 · 72-68-72 · 212 | 3 | 212 | 70.67 |
| T30 | Rocco Salvitti 30 · 73-70-69 · 212 | 3 | 212 | 70.67 |
| T35 | Justin Matthews 35 · 68-70-75 · 213 | 3 | 213 | 71.00 |
| T35 | Nick Piesen 35 · 71-73-69 · 213 | 3 | 213 | 71.00 |
| T35 | Cole Stockard 35 · 74-70-69 · 213 | 3 | 213 | 71.00 |
| T40 | Morgan Blythe 40 · 71-72-71 · 214 | 3 | 214 | 71.33 |
| T40 | Rowan Sullivan 40 · 74-68-72 · 214 | 3 | 214 | 71.33 |
| T43 | Chase Oberle 43 · 73-72-70 · 215 | 3 | 215 | 71.67 |
| T43 | Mason Schmidtke 43 · 69-72-74 · 215 | 3 | 215 | 71.67 |
| T43 | Cole Starnes 43 · 69-73-73 · 215 | 3 | 215 | 71.67 |
| T43 | Nicolas Vidal Reig 43 · 70-72-73 · 215 | 3 | 215 | 71.67 |
| T50 | Thomas Horne 50 · 73-71-73 · 217 | 3 | 217 | 72.33 |
| T50 | Zihang Qiu 50 · 73-72-72 · 217 | 3 | 217 | 72.33 |
| T61 | Frazer Jones 61 · 71-75-73 · 219 | 3 | 219 | 73.00 |
| T68 | Alexander Creamean 68 · 70-75-76 · 221 | 3 | 221 | 73.67 |
| T68 | Julian Menser 68 · 71-72-78 · 221 | 3 | 221 | 73.67 |
| T73 | Gabriel Hull 73 · 76-74-72 · 222 | 3 | 222 | 74.00 |
| 81 | Emil Borrestuen Herstad 81 · 75-73-77 · 225 | 3 | 225 | 75.00 |
Want another week or field?
