Men · National event
Ben Hogan Collegiate Invitational Presented by Charles Schwab
September 28, 2026–September 29, 2026 · United States · Stroke play · 3 scheduled rounds
Checking for a newer published event file…
Published file
Saved results
72 saved results · 78 published scoring players
These are the result rows saved in the ranking history, not necessarily the full official field. The scoring-player count is not a count of all event entrants. Positions and scores are shown as published; no unreported round scores or relation to par are inferred.
| Place | Player | Rounds | Total | Per-round avg. |
|---|---|---|---|---|
| 1 | Adam Bresnu 1 · 69-67-67 · 203 | 3 | 203 | 67.67 |
| 2 | John Daniel Culbreth 2 · 68-69-67 · 204 | 3 | 204 | 68.00 |
| T3 | Nicholas Gross 3 · 69-69-70 · 208 | 3 | 208 | 69.33 |
| T3 | William Jennings 3 · 66-71-71 · 208 | 3 | 208 | 69.33 |
| T3 | Preston Stout 3 · 63-75-70 · 208 | 3 | 208 | 69.33 |
| T6 | Matthew Comegys 6 · 70-69-70 · 209 | 3 | 209 | 69.67 |
| T6 | Billy Davis 6 · 67-69-73 · 209 | 3 | 209 | 69.67 |
| 8 | Jon Ed Steed 8 · 68-68-74 · 210 | 3 | 210 | 70.00 |
| T9 | Ryder Cowan 9 · 72-70-69 · 211 | 3 | 211 | 70.33 |
| T9 | Nathan Miller 9 · 68-73-70 · 211 | 3 | 211 | 70.33 |
| T9 | Cayden Pope 9 · 70-69-72 · 211 | 3 | 211 | 70.33 |
| T9 | Niall Sheils Donegan 9 · 61-75-75 · 211 | 3 | 211 | 70.33 |
| T9 | Bailey Sutter 9 · 69-69-73 · 211 | 3 | 211 | 70.33 |
| T14 | Ethan Fang 14 · 66-75-71 · 212 | 3 | 212 | 70.67 |
| T14 | Baylor Larrabee 14 · 69-73-70 · 212 | 3 | 212 | 70.67 |
| T16 | Miles Eubanks 16 · 70-73-70 · 213 | 3 | 213 | 71.00 |
| T16 | Ben Gregg 16 · 73-69-71 · 213 | 3 | 213 | 71.00 |
| T16 | Albert Hansson 16 · 72-73-68 · 213 | 3 | 213 | 71.00 |
| T16 | Asher Vargas 16 · 69-71-73 · 213 | 3 | 213 | 71.00 |
| T20 | Josiah Gilbert 20 · 69-72-73 · 214 | 3 | 214 | 71.33 |
| T20 | Joshua Kim 20 · 68-75-71 · 214 | 3 | 214 | 71.33 |
| T22 | Daniel Bennett 22 · 73-69-73 · 215 | 3 | 215 | 71.67 |
| T22 | Carson Bertagnole 22 · 69-74-72 · 215 | 3 | 215 | 71.67 |
| T22 | Will Hartman 22 · 73-68-74 · 215 | 3 | 215 | 71.67 |
| T22 | Clark Van Gaalen 22 · 71-72-72 · 215 | 3 | 215 | 71.67 |
| T26 | Kale Fontenot 26 · 71-71-74 · 216 | 3 | 216 | 72.00 |
| T26 | Sterling Hurd 26 · 69-74-73 · 216 | 3 | 216 | 72.00 |
| T26 | Carson Kim 26 · 75-72-69 · 216 | 3 | 216 | 72.00 |
| T26 | Eric Lee 26 · 73-76-67 · 216 | 3 | 216 | 72.00 |
| T26 | Sam Udovich 26 · 72-70-74 · 216 | 3 | 216 | 72.00 |
| T26 | Adam Villanueva 26 · 69-72-75 · 216 | 3 | 216 | 72.00 |
| T32 | Max Emberson 32 · 72-72-73 · 217 | 3 | 217 | 72.33 |
| T32 | Mason Howell 32 · 75-73-69 · 217 | 3 | 217 | 72.33 |
| T32 | Jay Leng 32 · 74-72-71 · 217 | 3 | 217 | 72.33 |
| T32 | Tyler Loree 32 · 70-73-74 · 217 | 3 | 217 | 72.33 |
| T32 | Logan Reilly 32 · 74-70-73 · 217 | 3 | 217 | 72.33 |
| T32 | Tim Wiedemeyer 32 · 74-69-74 · 217 | 3 | 217 | 72.33 |
| T38 | Luke Colton 38 · 68-75-75 · 218 | 3 | 218 | 72.67 |
| T38 | Josh Duangmanee 38 · 73-72-73 · 218 | 3 | 218 | 72.67 |
| T38 | Binaghi Giovanni 38 · 69-75-74 · 218 | 3 | 218 | 72.67 |
| T38 | Preston Hage 38 · 73-69-76 · 218 | 3 | 218 | 72.67 |
| T38 | Tyler Mawhinney 38 · 70-73-75 · 218 | 3 | 218 | 72.67 |
| T38 | Bradley Sawka 38 · 71-71-76 · 218 | 3 | 218 | 72.67 |
| T38 | Connor Williams 38 · 72-72-74 · 218 | 3 | 218 | 72.67 |
| T45 | Oscar Couilleau 45 · 74-72-73 · 219 | 3 | 219 | 73.00 |
| T45 | James Earle 45 · 72-72-75 · 219 | 3 | 219 | 73.00 |
| T45 | Ayden Fynaut 45 · 78-70-71 · 219 | 3 | 219 | 73.00 |
| T45 | Kailer Stone 45 · 77-72-70 · 219 | 3 | 219 | 73.00 |
| T45 | Peer Wernicke 45 · 68-74-77 · 219 | 3 | 219 | 73.00 |
| T45 | Charlie Wylie 45 · 72-73-74 · 219 | 3 | 219 | 73.00 |
| T51 | Michael Riebe 51 · 77-70-73 · 220 | 3 | 220 | 73.33 |
| T51 | Grant Roscich 51 · 72-71-77 · 220 | 3 | 220 | 73.33 |
| T53 | Lucas Gimenez 53 · 75-74-72 · 221 | 3 | 221 | 73.67 |
| T53 | Alex Holder 53 · 68-75-78 · 221 | 3 | 221 | 73.67 |
| T53 | Jager Pain 53 · 71-74-76 · 221 | 3 | 221 | 73.67 |
| T57 | Edan Cui 57 · 76-73-73 · 222 | 3 | 222 | 74.00 |
| T57 | Connor Graham 57 · 72-77-73 · 222 | 3 | 222 | 74.00 |
| T57 | Simon Hovdal 57 · 74-74-74 · 222 | 3 | 222 | 74.00 |
| T57 | Cameron Kuchar 57 · 70-75-77 · 222 | 3 | 222 | 74.00 |
| T57 | Alex Papayoanou 57 · 72-76-74 · 222 | 3 | 222 | 74.00 |
| T64 | Gaven Lane 64 · 74-72-77 · 223 | 3 | 223 | 74.33 |
| T64 | Michael Lee 64 · 73-75-75 · 223 | 3 | 223 | 74.33 |
| T64 | Luke Ringkamp 64 · 73-72-78 · 223 | 3 | 223 | 74.33 |
| T68 | Carson Baez 68 · 74-73-77 · 224 | 3 | 224 | 74.67 |
| T68 | William Walsh 68 · 73-77-74 · 224 | 3 | 224 | 74.67 |
| T70 | Andrew Ferworn 70 · 72-78-75 · 225 | 3 | 225 | 75.00 |
| T73 | Filip Fahlberg-Johnsson 73 · 74-77-76 · 227 | 3 | 227 | 75.67 |
| T73 | Drew Woolworth 73 · 76-76-75 · 227 | 3 | 227 | 75.67 |
| 77 | Carlo Roman 77 · 74-75-82 · 231 | 3 | 231 | 77.00 |
| T78 | Bryan Newman 78 · 83-75-74 · 232 | 3 | 232 | 77.33 |
| T78 | Matthew Troutman 78 · 74-74-84 · 232 | 3 | 232 | 77.33 |
| 80 | Raul Gomez Montalva 80 · 84-84-85 · 253 | 3 | 253 | 84.33 |
Want another week or field?
