Men · National event
Fighting Irish Classic
October 4, 2026–October 5, 2026 · United States · Stroke play · 3 scheduled rounds
Checking for a newer published event file…
Published file
Saved results
49 saved results · 72 published scoring players
These are the result rows saved in the ranking history, not necessarily the full official field. The scoring-player count is not a count of all event entrants. Positions and scores are shown as published; no unreported round scores or relation to par are inferred.
| Place | Player | Rounds | Total | Per-round avg. |
|---|---|---|---|---|
| 1 | Wheaton Ennis 1 · 67-69-67 · 203 | 3 | 203 | 67.67 |
| T2 | Mccoy Biagioli 2 · 65-71-69 · 205 | 3 | 205 | 68.33 |
| T2 | Trevor Cox 2 · 66-70-69 · 205 | 3 | 205 | 68.33 |
| 4 | Carson Bertagnole 4 · 68-69-69 · 206 | 3 | 206 | 68.67 |
| T5 | Sihao Cong 5 · 68-71-69 · 208 | 3 | 208 | 69.33 |
| T5 | Grant Gudgel 5 · 68-70-70 · 208 | 3 | 208 | 69.33 |
| T8 | Zihang Qiu 8 · 68-72-69 · 209 | 3 | 209 | 69.67 |
| T8 | Niall Sheils Donegan 8 · 68-73-68 · 209 | 3 | 209 | 69.67 |
| T8 | Cole Starnes 8 · 73-66-70 · 209 | 3 | 209 | 69.67 |
| T12 | Peyton Blackard 12 · 73-70-67 · 210 | 3 | 210 | 70.00 |
| T12 | Charlie Bundy 12 · 70-71-69 · 210 | 3 | 210 | 70.00 |
| T12 | Sam Easterbrook 12 · 71-70-69 · 210 | 3 | 210 | 70.00 |
| T15 | Max Herendeen 15 · 72-63-76 · 211 | 3 | 211 | 70.33 |
| T15 | Joshua Kim 15 · 69-72-70 · 211 | 3 | 211 | 70.33 |
| T15 | Harrison Sewell 15 · 69-73-69 · 211 | 3 | 211 | 70.33 |
| T15 | Micah Sheffer 15 · 71-71-69 · 211 | 3 | 211 | 70.33 |
| T15 | Freddie Turnell 15 · 74-69-68 · 211 | 3 | 211 | 70.33 |
| T21 | Preston Hage 21 · 72-66-74 · 212 | 3 | 212 | 70.67 |
| T21 | Jacob Modleski 21 · 69-70-73 · 212 | 3 | 212 | 70.67 |
| T21 | Aaron Pounds 21 · 74-69-69 · 212 | 3 | 212 | 70.67 |
| T25 | Morgan Blythe 25 · 69-72-72 · 213 | 3 | 213 | 71.00 |
| T25 | Shiv Parmar 25 · 71-71-71 · 213 | 3 | 213 | 71.00 |
| T27 | Jenson Forrester 27 · 73-70-71 · 214 | 3 | 214 | 71.33 |
| T27 | Coltrane Mittag 27 · 74-69-71 · 214 | 3 | 214 | 71.33 |
| T29 | Landon Ashcraft 29 · 69-73-73 · 215 | 3 | 215 | 71.67 |
| T29 | Thomas Horne 29 · 70-70-75 · 215 | 3 | 215 | 71.67 |
| T29 | Baylor Larrabee 29 · 72-71-72 · 215 | 3 | 215 | 71.67 |
| T29 | Trey Marrion 29 · 70-73-72 · 215 | 3 | 215 | 71.67 |
| T29 | Chase Oberle 29 · 72-73-70 · 215 | 3 | 215 | 71.67 |
| T35 | Tyler Loree 35 · 70-77-69 · 216 | 3 | 216 | 72.00 |
| T35 | Julian Menser 35 · 70-74-72 · 216 | 3 | 216 | 72.00 |
| T39 | Jake Birdwell 39 · 70-74-73 · 217 | 3 | 217 | 72.33 |
| T39 | Grant Roscich 39 · 76-71-70 · 217 | 3 | 217 | 72.33 |
| T39 | Rocco Salvitti 39 · 72-71-74 · 217 | 3 | 217 | 72.33 |
| T43 | Supapon Amornchaichan 43 · 72-70-76 · 218 | 3 | 218 | 72.67 |
| T43 | Warren Thomis 43 · 73-70-75 · 218 | 3 | 218 | 72.67 |
| T47 | Ziqin Zhou 47 · 72-73-74 · 219 | 3 | 219 | 73.00 |
| 51 | Nick Piesen 51 · 73-75-72 · 220 | 3 | 220 | 73.33 |
| T52 | Dane Huddleston 52 · 75-71-75 · 221 | 3 | 221 | 73.67 |
| T52 | Andries Van Der Vyver 52 · 72-74-75 · 221 | 3 | 221 | 73.67 |
| T57 | Callixte Alzas 57 · 71-76-75 · 222 | 3 | 222 | 74.00 |
| T57 | Maxwell Tjoa 57 · 76-73-73 · 222 | 3 | 222 | 74.00 |
| T62 | Lorenzo Pinili 62 · 72-74-77 · 223 | 3 | 223 | 74.33 |
| T62 | Pieter Rossouw 62 · 71-76-76 · 223 | 3 | 223 | 74.33 |
| 66 | Alex Papayoanou 66 · 71-74-79 · 224 | 3 | 224 | 74.67 |
| 68 | Ryan Shellberg 68 · 79-73-74 · 226 | 3 | 226 | 75.33 |
| 73 | Jiu-You Lin 73 · 78-73-78 · 229 | 3 | 229 | 76.33 |
| 74 | Asher Vargas 74 · 77-73-80 · 230 | 3 | 230 | 76.67 |
| T76 | Will Harvey 76 · 78-76-78 · 232 | 3 | 232 | 77.33 |
Want another week or field?
