Men · National event
Sunnehanna Amateur
June 17, 2026–June 20, 2026 · United States · Stroke play · 3 scheduled rounds
Checking for a newer published event file…
Published file
Saved results
73 saved results · 87 published scoring players
These are the result rows saved in the ranking history, not necessarily the full official field. The scoring-player count is not a count of all event entrants. Positions and scores are shown as published; no unreported round scores or relation to par are inferred.
| Place | Player | Rounds | Total | Per-round avg. |
|---|---|---|---|---|
| 1 | Grant Roscich 1 · 65-66-69 · 200 | 3 | 200 | 66.67 |
| T2 | Jake Birdwell 2 · 69-63-69 · 201 | 3 | 201 | 67.00 |
| T2 | Gabriel Palacios Morataya 2 · 72-66-63 · 201 | 3 | 201 | 67.00 |
| T4 | Jake Albert 4 · 68-67-69 · 204 | 3 | 204 | 68.00 |
| T4 | Peter Kim 4 · 69-64-71 · 204 | 3 | 204 | 68.00 |
| T4 | Matt Vogt 4 · 68-67-69 · 204 | 3 | 204 | 68.00 |
| 7 | Rudy Sautron 7 · 70-67-68 · 205 | 3 | 205 | 68.33 |
| T8 | Bennett Espenshade 8 · 69-68-69 · 206 | 3 | 206 | 68.67 |
| T8 | Ziqin Zhou 8 · 70-65-71 · 206 | 3 | 206 | 68.67 |
| T10 | Pennson Badgett 10 · 67-69-71 · 207 | 3 | 207 | 69.00 |
| T10 | Jacob Goode 10 · 72-65-70 · 207 | 3 | 207 | 69.00 |
| T10 | Trey Marrion 10 · 70-69-68 · 207 | 3 | 207 | 69.00 |
| T10 | Leandro Mihaich 10 · 71-69-67 · 207 | 3 | 207 | 69.00 |
| T10 | Shiv Parmar 10 · 70-68-69 · 207 | 3 | 207 | 69.00 |
| T10 | Sihan Sandhu 10 · 70-71-66 · 207 | 3 | 207 | 69.00 |
| T10 | Rylan Shim 10 · 69-69-69 · 207 | 3 | 207 | 69.00 |
| T10 | Kaleb Wilson 10 · 68-66-73 · 207 | 3 | 207 | 69.00 |
| T18 | Ryan Downes 18 · 69-69-70 · 208 | 3 | 208 | 69.33 |
| T18 | Kelvin Hernandez 18 · 65-70-73 · 208 | 3 | 208 | 69.33 |
| T18 | Wyatt Provence 18 · 70-64-74 · 208 | 3 | 208 | 69.33 |
| T18 | Zihang Qiu 18 · 70-71-67 · 208 | 3 | 208 | 69.33 |
| T18 | Tyler Watts 18 · 70-69-69 · 208 | 3 | 208 | 69.33 |
| T23 | Ben Gregg 23 · 69-70-70 · 209 | 3 | 209 | 69.67 |
| T23 | Jessy Huebner 23 · 71-69-69 · 209 | 3 | 209 | 69.67 |
| T23 | Noah McWilliams 23 · 70-68-71 · 209 | 3 | 209 | 69.67 |
| T23 | JP Odland 23 · 67-67-75 · 209 | 3 | 209 | 69.67 |
| T23 | Thayer Plewe 23 · 67-70-72 · 209 | 3 | 209 | 69.67 |
| T23 | Jaden Soong 23 · 72-65-72 · 209 | 3 | 209 | 69.67 |
| T29 | Ronin Banerjee 29 · 69-72-69 · 210 | 3 | 210 | 70.00 |
| T29 | Johnnie Clark 29 · 72-66-72 · 210 | 3 | 210 | 70.00 |
| T29 | Wheaton Ennis 29 · 68-71-71 · 210 | 3 | 210 | 70.00 |
| T29 | Miles Eubanks 29 · 67-69-74 · 210 | 3 | 210 | 70.00 |
| T29 | Davis Johnson 29 · 71-71-68 · 210 | 3 | 210 | 70.00 |
| T29 | Evan Liu 29 · 75-67-68 · 210 | 3 | 210 | 70.00 |
| T36 | Cooper Claycomb 36 · 68-71-72 · 211 | 3 | 211 | 70.33 |
| T36 | Silas Haarer 36 · 74-67-70 · 211 | 3 | 211 | 70.33 |
| T36 | Justin Matthews 36 · 67-71-73 · 211 | 3 | 211 | 70.33 |
| T36 | Vaughn McMeans 36 · 72-71-68 · 211 | 3 | 211 | 70.33 |
| T36 | Sohan Patel 36 · 72-69-70 · 211 | 3 | 211 | 70.33 |
| T42 | Ryan Ford 42 · 69-72-71 · 212 | 3 | 212 | 70.67 |
| T42 | Nicholas Prieto 42 · 70-70-72 · 212 | 3 | 212 | 70.67 |
| T46 | Trevor Cox 46 · 71-70-72 · 213 | 3 | 213 | 71.00 |
| T46 | Ayden Fynaut 46 · 72-69-72 · 213 | 3 | 213 | 71.00 |
| T46 | Thomas Horne 46 · 73-69-71 · 213 | 3 | 213 | 71.00 |
| T46 | Zenghao Hou 46 · 74-69-70 · 213 | 3 | 213 | 71.00 |
| T46 | Nate Smith 46 · 69-70-74 · 213 | 3 | 213 | 71.00 |
| T46 | Warren Thomis 46 · 71-72-70 · 213 | 3 | 213 | 71.00 |
| T53 | Willie Gordon 53 · 72-69-73 · 214 | 3 | 214 | 71.33 |
| T53 | Luke Ringkamp 53 · 72-67-75 · 214 | 3 | 214 | 71.33 |
| T56 | Billy Davis 56 · 72-67-76 · 215 | 3 | 215 | 71.67 |
| T56 | Connor Doyal 56 · 70-70-75 · 215 | 3 | 215 | 71.67 |
| T56 | Bailey Sutter 56 · 76-67-72 · 215 | 3 | 215 | 71.67 |
| 60 | Trevor Gutschewski 60 · 74-68-76 · 218 | 3 | 218 | 72.67 |
| T61 | Will Baker 61 · 72-72 · 144 | 2 | 144 | 72.00 |
| T61 | Sihao Cong 61 · 69-75 · 144 | 2 | 144 | 72.00 |
| T61 | Preston Hage 61 · 74-70 · 144 | 2 | 144 | 72.00 |
| T61 | Gaven Lane 61 · 74-70 · 144 | 2 | 144 | 72.00 |
| T61 | Carson Looney 61 · 71-73 · 144 | 2 | 144 | 72.00 |
| T61 | Michael Lugiano 61 · 74-70 · 144 | 2 | 144 | 72.00 |
| T61 | Nicholas Turowski 61 · 71-73 · 144 | 2 | 144 | 72.00 |
| T61 | Jack Wieler 61 · 74-70 · 144 | 2 | 144 | 72.00 |
| T73 | Alex Heard 73 · 73-72 · 145 | 2 | 145 | 72.50 |
| T77 | Jackson Byrd 77 · 75-71 · 146 | 2 | 146 | 73.00 |
| T77 | Luke Coyle 77 · 73-73 · 146 | 2 | 146 | 73.00 |
| T77 | Parker Sands 77 · 80-66 · 146 | 2 | 146 | 73.00 |
| T77 | Camden Smith 77 · 73-73 · 146 | 2 | 146 | 73.00 |
| T77 | Leo Wessel 77 · 73-73 · 146 | 2 | 146 | 73.00 |
| T83 | Chase Hughes 83 · 75-72 · 147 | 2 | 147 | 73.50 |
| T83 | Evan Rogers 83 · 71-76 · 147 | 2 | 147 | 73.50 |
| T88 | Vicente Quiroga Hinojosa 88 · 75-73 · 148 | 2 | 148 | 74.00 |
| T91 | Qiyou Wu 91 · 75-74 · 149 | 2 | 149 | 74.50 |
| 94 | Matthew Diehl 94 · 75-76 · 151 | 2 | 151 | 75.50 |
| 96 | Carson Brewer 96 · 79-77 · 156 | 2 | 156 | 78.00 |
Want another week or field?
