Men · National event
Inverness Intercollegiate
September 13, 2026–September 15, 2026 · United States · Stroke play · 3 scheduled rounds
Checking for a newer published event file…
Published file
Saved results
66 saved results · 83 published scoring players
These are the result rows saved in the ranking history, not necessarily the full official field. The scoring-player count is not a count of all event entrants. Positions and scores are shown as published; no unreported round scores or relation to par are inferred.
| Place | Player | Rounds | Total | Per-round avg. |
|---|---|---|---|---|
| 1 | Bence Bertenyi 1 · 70-71-69 · 210 | 3 | 210 | 70.00 |
| T2 | Oscar Valdemar Bredkjaer 2 · 73-72-66 · 211 | 3 | 211 | 70.33 |
| T2 | Ben Gregg 2 · 73-66-72 · 211 | 3 | 211 | 70.33 |
| 4 | Ryder Cowan 4 · 73-67-73 · 213 | 3 | 213 | 71.00 |
| 5 | Erik Tjarnberg 5 · 74-70-70 · 214 | 3 | 214 | 71.33 |
| T6 | Will Hartman 6 · 72-71-72 · 215 | 3 | 215 | 71.67 |
| T6 | Alex Holder 6 · 72-71-72 · 215 | 3 | 215 | 71.67 |
| T6 | Logan Reilly 6 · 80-69-66 · 215 | 3 | 215 | 71.67 |
| T6 | Tyler Sabo 6 · 70-74-71 · 215 | 3 | 215 | 71.67 |
| T6 | Rudy Sautron 6 · 72-76-67 · 215 | 3 | 215 | 71.67 |
| T12 | Veigar Heidarsson 12 · 73-75-68 · 216 | 3 | 216 | 72.00 |
| T12 | Michael Riebe 12 · 78-70-68 · 216 | 3 | 216 | 72.00 |
| T14 | Jack Dyer 14 · 74-70-73 · 217 | 3 | 217 | 72.33 |
| T14 | Maxwell Tjoa 14 · 70-74-73 · 217 | 3 | 217 | 72.33 |
| 18 | Jackson Herrington 18 · 73-72-73 · 218 | 3 | 218 | 72.67 |
| T19 | Carlos Astiazaran 19 · 73-70-76 · 219 | 3 | 219 | 73.00 |
| T19 | Sam Easterbrook 19 · 70-72-77 · 219 | 3 | 219 | 73.00 |
| T19 | Will Harvey 19 · 73-77-69 · 219 | 3 | 219 | 73.00 |
| T19 | Simon Hovdal 19 · 76-70-73 · 219 | 3 | 219 | 73.00 |
| T26 | Ralph RJ Arone 26 · 73-74-73 · 220 | 3 | 220 | 73.33 |
| T26 | Oli Blackadder 26 · 78-71-71 · 220 | 3 | 220 | 73.33 |
| T26 | Josh Duangmanee 26 · 73-75-72 · 220 | 3 | 220 | 73.33 |
| T26 | Josiah Gilbert 26 · 72-71-77 · 220 | 3 | 220 | 73.33 |
| T26 | Grant Gudgel 26 · 73-72-75 · 220 | 3 | 220 | 73.33 |
| T26 | Jay Mendell 26 · 76-71-73 · 220 | 3 | 220 | 73.33 |
| T26 | Cayden Pope 26 · 75-68-77 · 220 | 3 | 220 | 73.33 |
| T26 | Bradley Sawka 26 · 76-70-74 · 220 | 3 | 220 | 73.33 |
| T26 | Micah Sheffer 26 · 75-75-70 · 220 | 3 | 220 | 73.33 |
| T26 | Luke Smith 26 · 78-72-70 · 220 | 3 | 220 | 73.33 |
| T36 | Adam Bresnu 36 · 76-72-73 · 221 | 3 | 221 | 73.67 |
| T36 | Cooper Claycomb 36 · 71-74-76 · 221 | 3 | 221 | 73.67 |
| T36 | Billy Davis 36 · 75-71-75 · 221 | 3 | 221 | 73.67 |
| T36 | John Doyle 36 · 78-73-70 · 221 | 3 | 221 | 73.67 |
| T36 | Lucas Gimenez 36 · 75-71-75 · 221 | 3 | 221 | 73.67 |
| T36 | Connor Graham 36 · 73-74-74 · 221 | 3 | 221 | 73.67 |
| T36 | Tim Wiedemeyer 36 · 73-71-77 · 221 | 3 | 221 | 73.67 |
| T45 | Nateeshvar Anatha Ganesh 45 · 73-76-73 · 222 | 3 | 222 | 74.00 |
| T45 | Noah McWilliams 45 · 75-72-75 · 222 | 3 | 222 | 74.00 |
| T45 | Jager Pain 45 · 75-73-74 · 222 | 3 | 222 | 74.00 |
| T45 | Jorge Siyuan Hao 45 · 73-76-73 · 222 | 3 | 222 | 74.00 |
| T52 | Pennson Badgett 52 · 71-76-76 · 223 | 3 | 223 | 74.33 |
| T52 | Jenson Forrester 52 · 75-77-71 · 223 | 3 | 223 | 74.33 |
| T52 | Giedrius Mackelis 52 · 70-75-78 · 223 | 3 | 223 | 74.33 |
| T52 | Tyler Mawhinney 52 · 75-75-73 · 223 | 3 | 223 | 74.33 |
| T52 | PJ Maybank III 52 · 77-71-75 · 223 | 3 | 223 | 74.33 |
| T52 | Richard Saunders 52 · 77-69-77 · 223 | 3 | 223 | 74.33 |
| T59 | Supapon Amornchaichan 59 · 75-75-74 · 224 | 3 | 224 | 74.67 |
| T59 | Cayse Morgan 59 · 76-73-75 · 224 | 3 | 224 | 74.67 |
| T59 | Collins Trolio 59 · 77-76-71 · 224 | 3 | 224 | 74.67 |
| T63 | Biagio Andrea Gagliardi 63 · 76-74-75 · 225 | 3 | 225 | 75.00 |
| T63 | Daniel Hayes 63 · 76-76-73 · 225 | 3 | 225 | 75.00 |
| T67 | Eduardo Matarazzo Affonso Ferreira 67 · 76-77-73 · 226 | 3 | 226 | 75.33 |
| T67 | Lorenzo Rodriguez 67 · 76-73-77 · 226 | 3 | 226 | 75.33 |
| T67 | Gavin Tiernan 67 · 71-73-82 · 226 | 3 | 226 | 75.33 |
| T71 | Nolan Harper 71 · 78-77-72 · 227 | 3 | 227 | 75.67 |
| T71 | Bruce Murphy 71 · 75-75-77 · 227 | 3 | 227 | 75.67 |
| T74 | Vaughn Harber 74 · 76-77-75 · 228 | 3 | 228 | 76.00 |
| T74 | Hugo Le Goff 74 · 77-74-77 · 228 | 3 | 228 | 76.00 |
| T74 | Hampton Roberts 74 · 79-74-75 · 228 | 3 | 228 | 76.00 |
| T74 | Jon Ed Steed 74 · 78-75-75 · 228 | 3 | 228 | 76.00 |
| T78 | Kyle Haas 78 · 74-74-81 · 229 | 3 | 229 | 76.33 |
| T78 | Nicholas Prieto 78 · 76-78-75 · 229 | 3 | 229 | 76.33 |
| T78 | Ryan Shellberg 78 · 77-77-75 · 229 | 3 | 229 | 76.33 |
| 83 | Tomas Restrepo 83 · 75-80-75 · 230 | 3 | 230 | 76.67 |
| 84 | Michael Lee 84 · 77-76-79 · 232 | 3 | 232 | 77.33 |
| 85 | Rich Wills 85 · 81-74-79 · 234 | 3 | 234 | 78.00 |
Want another week or field?
