Course Info
|
Scratch Links World Amateur Ranking USA Amateur Calendar SPSA | |||||||||||||||||||||||||||||||||||||||||||||||||||
Course Information |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Course Name | Mayacama Golf Club |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||
Email Address | tantonopoulos@mayacama.com | |||||||||||||||||||||||||||||||||||||||||||||||||||
Physical Address | 1240 Mayacama Club Dr | |||||||||||||||||||||||||||||||||||||||||||||||||||
Town, State, Zip | Santa Rosa, CA 95403 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Accessibility | private | |||||||||||||||||||||||||||||||||||||||||||||||||||
Year Built | 2001 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Website Address | mayacama.com | |||||||||||||||||||||||||||||||||||||||||||||||||||
Telephone/Fax | ph 707.569.2900 | |||||||||||||||||||||||||||||||||||||||||||||||||||
General Manager | Greg Brown | |||||||||||||||||||||||||||||||||||||||||||||||||||
Head Professional | Ted Antonopoulos | |||||||||||||||||||||||||||||||||||||||||||||||||||
Course Superintendent | Dale Engman | |||||||||||||||||||||||||||||||||||||||||||||||||||
Food & Beverage | Lauri Darling | |||||||||||||||||||||||||||||||||||||||||||||||||||
Course Record | 66 competitive | |||||||||||||||||||||||||||||||||||||||||||||||||||
Green Fee Range | not applicable | |||||||||||||||||||||||||||||||||||||||||||||||||||
Cart Fees | not applicable | |||||||||||||||||||||||||||||||||||||||||||||||||||
Walking Policy | required | |||||||||||||||||||||||||||||||||||||||||||||||||||
Footwear | softspike | |||||||||||||||||||||||||||||||||||||||||||||||||||
Course Designer | Jack Nicklaus | |||||||||||||||||||||||||||||||||||||||||||||||||||
Normal Course Condition |
excellent | |||||||||||||||||||||||||||||||||||||||||||||||||||
Greens Condition | excellent | |||||||||||||||||||||||||||||||||||||||||||||||||||
Normal Green Pace | 11+ on the stimp | |||||||||||||||||||||||||||||||||||||||||||||||||||
Yardage Info | sprinkler heads & yardage books | |||||||||||||||||||||||||||||||||||||||||||||||||||
Par | 72 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Rating |
74.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Slope |
153 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Back Tee Yards |
6787 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Course Elevation | 250’ish ft | |||||||||||||||||||||||||||||||||||||||||||||||||||
Range Description | level grass | |||||||||||||||||||||||||||||||||||||||||||||||||||
Practice Facilities | chipping & putting greens | |||||||||||||||||||||||||||||||||||||||||||||||||||
Course Description |
Rolling terrain with some hilliness nestled in the hills & valleys of the wine country near the base of the Mayacama mountains. The atypical "modern classic" Nicklaus design yields holes with excellent presentation with many oak lined fairways, sleeping meadows of native vegetation and laced with streams & wetlands. The course is mature, secluded and serene with the emphasis being pure golf with strategic options and premium shotmaking rewarded. It is meticulously groomed year round as the entire course is "sand capped".
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Scratch Events Held |
US Open Local Qualifying
09 Scratch Players Mid & Senior
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Peak Season Play | not applicable | |||||||||||||||||||||||||||||||||||||||||||||||||||
Rankings |
#82 in
the US per Golf Digest
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
SPG Rating | 9+ | |||||||||||||||||||||||||||||||||||||||||||||||||||
Dress Code |
No denim, collared shirt and proper length shorts required |
|||||||||||||||||||||||||||||||||||||||||||||||||||
Misc Information | no cell phones on the course | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
click course map above for Mayacama GC website & course photos therein | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|